MỚI NHẤT!

Đọc nhanh >>

Shanghai

21.08

3497.07

0.61 %

SZSE Component B

77.86

8311.66

0.95 %

FTSE MIB

115.18

40132.4

0.29 %

MOEX Russia Index

-8.93

3113.66

-0.29 %

PSI

-11.38

7733.44

-0.15 %

RTS Index

-8.93

3113.66

-0.29 %

VinFast

0

3.51

0 %

BIST 100

-112.77

9994.91

-1.12 %

AEX-Index

1.74

915.74

0.19 %

ALL ORDINARIES

2.6

8828.7

0.03 %

Austrian Traded Index in EUR

4.24

4412.81

0.1 %

S&P/ASX 200

1.6

8590.7

0.02 %

OMX Baltic Industrial Goods and

328.03

83712.51

0.39 %

S&P BSE SENSEX

328.03

83712.51

0.39 %

Cboe UK 100

3.98

881.99

0.45 %

IBOVESPA

-461.72

139029.66

-0.33 %

Dow Jones

-139.02

44239.56

-0.31 %

CAC 40

15.81

7759.38

0.2 %

FTSE 100

36.87

8843.32

0.42 %

DAX PERFORMANCE-INDEX

55.88

24191.62

0.23 %

S&P 500

-8.55

6225.48

-0.14 %

S&P/TSX Composite index

-131.02

26902.24

-0.48 %

HANG SENG INDEX

220.54

24148.07

0.92 %

IBEX 35...

-22

14063.3

-0.16 %

NASDAQ

-45.33

20419.4

-0.22 %

IDX COMPOSITE

12.05

6904.39

0.17 %

FTSE Bursa Malaysia KLCI

0.45

1530.14

0.03 %

KOSPI

42.93

3114.67

1.4 %

KOSPI 200

6.45

421.24

1.55 %

S&P/BMV IPC

-192.7

57153.46

-0.34 %

Euronext 100 Index

5.97

1582.95

0.38 %

Nikkei 225

182.83

39724.9

0.46 %

NIFTY 50

82.05

25523.1

0.32 %

NYSE (DJ)

-0.59

20545.01

0 %

S&P/NZX 50 INDEX GROSS ( GROSS

38.93

12806.36

0.3 %

XCSE:OMX Stockholm 30 Index

-49.87

4382.02

-1.13 %

Russell 2000

10.05

2229.15

0.45 %

SET_SET Index

7.64

1118.71

0.69 %

STI Index

9

4048.06

0.22 %

ESTX 50 PR.EUR

19.5

5365.83

0.36 %

TA-125

-8.52

3078.79

-0.28 %

Tadawul All Shares Index

-54.11

11280.78

-0.48 %

TSEC weighted index

-138.06

22237.59

-0.62 %

CBOE Volatility Index

-0.6

16.81

-3.45 %

NYSE AMEX COMPOSITE INDEX

-9.32

5856.69

-0.16 %

Sàn

Thời gian

Xem
exportXuất Excel
VNINDEX 775.73 điểm -6.92 điểm (-0.88%)
89 3 60 159 4
Khớp lệnh KLGD 236,869,460 cp GTGD 4,112.31 tỷ VNĐ
Thỏa thuận KLGD 23,081,944 cp GTGD 649.94 tỷ VNĐ
Đơn vị: cổ phiếu | * so với phiên trước
Giá Khớp lệnh Thỏa thuận
Đóng cửa Thay đổi Tham chiếu Mở cửa Cao nhất Thấp nhất KLGD GTGD (VNĐ) KLGD GTGD (VNĐ)
VCI 57.60 9.60 (20.00 %) 48.00 57.60 57.60 57.60 114,260 6.58 tỷ 0 0
HAS 9.70 1.41 (17.01 %) 8.29 9.80 9.80 9.22 550 0.01 tỷ 0 0
ADP 38.00 4.60 (13.77 %) 33.40 38.00 38.00 38.00 100 0 tỷ 0 0
OGC 2.93 0.19 (6.93 %) 2.74 2.93 2.93 2.93 2,970,950 8.71 tỷ 0 0
HAR 5.86 0.38 (6.93 %) 5.48 5.86 5.86 5.73 4,129,530 24.18 tỷ 0 0
BSI 15.60 0.90 (6.12 %) 14.70 15.65 15.65 14.90 84,700 1.3 tỷ 0 0
AAM 10.60 0.60 (6.00 %) 10.00 10.50 10.60 10.50 550 0.01 tỷ 0 0
VCF 211.00 11.00 (5.50 %) 200.00 214.00 214.00 211.00 450 0.1 tỷ 0 0
VRC 32.25 1.65 (5.39 %) 30.60 30.60 32.25 30.20 146,020 4.6 tỷ 0 0
SVT 10.80 0.55 (5.37 %) 10.25 10.80 10.80 10.80 10 0 tỷ 0 0
L10 15.00 0.70 (4.90 %) 14.30 14.30 15.20 14.30 27,270 0.4 tỷ 0 0
HU1 6.50 0.30 (4.84 %) 6.20 6.50 6.50 6.50 10 0 tỷ 0 0
HVX 4.70 0.21 (4.68 %) 4.49 4.79 4.79 4.70 6,470 0.03 tỷ 0 0
TNT 4.05 0.18 (4.65 %) 3.87 3.94 4.14 3.86 1,279,850 5.22 tỷ 0 0
CDC 16.00 0.70 (4.58 %) 15.30 15.50 16.00 15.50 6,230 0.1 tỷ 0 0
VCA 11.50 0.50 (4.55 %) 11.00 11.50 11.50 11.50 100 0 tỷ 0 0
TMP 36.50 1.50 (4.29 %) 35.00 36.00 36.90 35.00 1,900 0.07 tỷ 0 0
SAV 12.50 0.50 (4.17 %) 12.00 11.20 12.50 11.20 13,570 0.16 tỷ 0 0
VPS 21.65 0.85 (4.09 %) 20.80 20.80 21.65 20.50 7,730 0.16 tỷ 0 0
SGT 11.50 0.45 (4.07 %) 11.05 11.20 11.80 11.05 93,170 1.08 tỷ 0 0
CLW 20.00 0.70 (3.63 %) 19.30 19.50 20.00 19.50 1,100 0.02 tỷ 0 0
DTL 21.75 0.75 (3.57 %) 21.00 19.55 21.75 19.55 710 0.01 tỷ 0 0
DTA 8.90 0.30 (3.49 %) 8.60 8.20 9.20 8.02 103,310 0.88 tỷ 0 0
ORS 3.00 0.10 (3.45 %) 2.90 3.10 3.10 2.90 6,800 0.02 tỷ 0 0
TMS 62.00 2.00 (3.33 %) 60.00 57.10 62.00 56.50 130 0.01 tỷ 0 0
TVS 12.60 0.40 (3.28 %) 12.20 12.30 12.80 12.30 87,340 1.1 tỷ 0 0
GTA 17.55 0.55 (3.24 %) 17.00 17.85 17.90 17.55 1,570 0.03 tỷ 0 0
PGD 53.00 1.60 (3.11 %) 51.40 51.80 54.00 51.00 111,210 5.79 tỷ 0 0
TCR 4.05 0.12 (3.05 %) 3.93 3.93 4.10 3.92 5,710 0.02 tỷ 0 0
SHP 24.20 0.70 (2.98 %) 23.50 24.00 25.00 24.00 900 0.02 tỷ 0 0
FDC 28.80 0.80 (2.86 %) 28.00 26.10 29.00 26.10 930 0.03 tỷ 0 0
LGL 9.60 0.25 (2.67 %) 9.35 9.35 9.80 9.35 11,790 0.11 tỷ 0 0
BTT 38.00 0.95 (2.56 %) 37.05 34.70 38.00 34.70 190 0.01 tỷ 0 0
FCN 28.10 0.60 (2.18 %) 27.50 27.60 28.80 27.40 2,373,450 66.87 tỷ 0 0
IDI 6.64 0.14 (2.15 %) 6.50 6.59 6.95 6.49 528,440 3.53 tỷ 0 0
SVI 41.00 0.80 (1.99 %) 40.20 41.00 41.00 41.00 10 0 tỷ 0 0
FCM 5.70 0.10 (1.79 %) 5.60 5.61 5.80 5.60 222,630 1.27 tỷ 0 0
DC4 11.80 0.20 (1.72 %) 11.60 11.80 11.80 11.50 30,270 0.35 tỷ 0 0
TBC 24.90 0.40 (1.63 %) 24.50 24.50 25.00 24.50 5,910 0.14 tỷ 0 0
NLG 28.50 0.45 (1.60 %) 28.05 28.30 28.90 28.05 517,090 14.73 tỷ 0 0
PIT 6.50 0.10 (1.56 %) 6.40 6.50 6.50 6.50 210 0 tỷ 0 0
PPC 20.40 0.30 (1.49 %) 20.10 20.10 20.85 19.90 575,680 11.87 tỷ 0 0
FPT 48.60 0.70 (1.46 %) 47.90 48.10 49.40 48.00 2,447,400 119.42 tỷ 7,020,000 358,024,000,000
NAV 7.60 0.10 (1.33 %) 7.50 7.60 7.60 7.60 240 0 tỷ 0 0
VFG 53.70 0.70 (1.32 %) 53.00 54.00 54.00 52.10 17,360 0.91 tỷ 0 0
ADS 19.30 0.25 (1.31 %) 19.05 19.05 19.35 19.00 192,890 3.69 tỷ 0 0
EVE 19.85 0.25 (1.28 %) 19.60 19.55 20.30 19.55 258,610 5.16 tỷ 0 0
CNG 31.80 0.40 (1.27 %) 31.40 31.40 31.80 31.40 2,820 0.09 tỷ 0 0
PTB 112.00 1.30 (1.17 %) 110.70 110.70 113.00 110.70 56,470 6.34 tỷ 0 0
ASP 5.24 0.06 (1.16 %) 5.18 5.25 5.38 5.08 56,640 0.3 tỷ 0 0
HAP 4.49 0.05 (1.13 %) 4.44 4.44 4.54 4.42 14,870 0.07 tỷ 0 0
ST8 27.30 0.30 (1.11 %) 27.00 27.00 27.40 27.00 7,330 0.2 tỷ 0 0
DLG 4.65 0.05 (1.09 %) 4.60 4.70 4.80 4.60 4,513,280 21.24 tỷ 0 0
VTB 18.90 0.20 (1.07 %) 18.70 18.70 18.90 17.40 12,460 0.23 tỷ 0 0
TVB 9.60 0.10 (1.05 %) 9.50 9.40 9.80 9.40 104,600 1.01 tỷ 0 0
LDG 14.55 0.15 (1.04 %) 14.40 14.50 14.70 14.40 1,548,130 22.51 tỷ 0 0
VGC 19.90 0.20 (1.02 %) 19.70 19.90 20.10 19.70 433,122 8.62 tỷ 0 0
DRL 40.30 0.40 (1.00 %) 39.90 40.30 40.30 40.30 370 0.02 tỷ 0 0
DBD 42.50 0.40 (0.95 %) 42.10 42.90 44.00 42.50 45,900 1.99 tỷ 0 0
BVH 58.50 0.50 (0.86 %) 58.00 58.00 59.50 57.90 573,330 33.75 tỷ 0 0
DRH 29.75 0.25 (0.85 %) 29.50 29.30 30.00 29.30 599,670 17.82 tỷ 0 0
PET 12.50 0.10 (0.81 %) 12.40 12.50 12.60 12.30 558,680 6.97 tỷ 0 0
BIC 38.85 0.30 (0.78 %) 38.55 38.50 38.85 37.35 7,570 0.29 tỷ 0 0
EIB 13.00 0.10 (0.78 %) 12.90 12.90 13.40 12.80 2,418,010 31.85 tỷ 0 0
PAC 53.50 0.40 (0.75 %) 53.10 53.50 55.00 53.40 176,000 9.55 tỷ 0 0
MIG 13.40 0.10 (0.75 %) 13.30 13.50 13.90 13.30 77,500 1.05 tỷ 0 0
CLC 69.00 0.50 (0.73 %) 68.50 66.00 69.00 66.00 5,240 0.35 tỷ 0 0
DVP 69.50 0.50 (0.72 %) 69.00 69.00 69.70 69.00 10,060 0.7 tỷ 0 0
MSN 41.75 0.30 (0.72 %) 41.45 41.45 41.85 41.30 731,880 30.49 tỷ 0 0
EVG 15.40 0.10 (0.65 %) 15.30 15.00 15.50 14.95 1,528,000 23.43 tỷ 0 0
IJC 9.70 0.06 (0.62 %) 9.64 9.48 9.79 9.48 434,390 4.21 tỷ 47,000 484,100,000
TNI 9.98 0.06 (0.60 %) 9.92 9.92 10.20 9.85 561,300 5.6 tỷ 0 0
HQC 3.40 0.02 (0.59 %) 3.38 3.39 3.54 3.38 19,959,420 68.96 tỷ 4,450,000 14,017,500,000
STK 18.50 0.10 (0.54 %) 18.40 18.50 18.50 18.50 50 0 tỷ 0 0
TRC 28.25 0.15 (0.53 %) 28.10 28.75 28.80 28.25 66,700 1.9 tỷ 0 0
GEX 20.40 0.10 (0.49 %) 20.30 20.30 20.40 20.20 495,000 10.05 tỷ 760,000 15,428,000,000
LBM 44.30 0.20 (0.45 %) 44.10 44.30 44.40 43.30 3,390 0.15 tỷ 0 0
TPC 9.19 0.04 (0.44 %) 9.15 9.10 9.19 9.10 4,940 0.05 tỷ 20,000 190,000,000
CHP 27.50 0.10 (0.36 %) 27.40 27.30 27.55 26.90 198,260 5.41 tỷ 0 0
PVT 14.55 0.05 (0.34 %) 14.50 14.60 14.60 14.40 285,620 4.15 tỷ 0 0
MWG 103.00 0.30 (0.29 %) 102.70 102.60 103.40 102.60 352,070 36.26 tỷ 0 0
C47 18.60 0.05 (0.27 %) 18.55 18.80 18.80 18.30 164,330 3.04 tỷ 49,000 970,200,000
VTO 7.47 0.02 (0.27 %) 7.45 7.45 7.60 7.45 178,720 1.34 tỷ 0 0
SBV 44.60 0.10 (0.22 %) 44.50 44.00 44.60 44.00 1,110 0.05 tỷ 0 0
TLG 139.80 0.30 (0.22 %) 139.50 138.00 139.80 130.00 4,500 0.62 tỷ 0 0
KDH 28.25 0.05 (0.18 %) 28.20 28.20 28.30 28.20 81,290 2.3 tỷ 801,790 21,046,987,500
VMD 28.80 0.05 (0.17 %) 28.75 28.80 28.80 28.80 10 0 tỷ 0 0
DAH 6.54 0.01 (0.15 %) 6.53 6.53 6.54 6.51 264,750 1.73 tỷ 0 0
SBT 35.35 0.05 (0.14 %) 35.30 35.30 35.60 35.30 1,756,950 62.26 tỷ 0 0
TNC 11.60 0.00 (0.00 %) 11.60 11.60 11.60 11.60 3,000 0.04 tỷ 0 0
TRA 124.00 0.00 (0.00 %) 124.00 123.00 124.00 123.00 1,240 0.15 tỷ 0 0
LGC 22.90 0.00 (0.00 %) 22.90 21.40 22.90 21.40 30 0 tỷ 0 0
TYA 10.20 0.00 (0.00 %) 10.20 10.40 10.50 10.15 27,540 0.28 tỷ 0 0
VJC 125.60 0.00 (0.00 %) 125.60 125.70 125.70 125.00 341,050 42.79 tỷ 0 0
LAF 11.50 0.00 (0.00 %) 11.50 11.50 11.50 11.50 110 0 tỷ 0 0
PHR 35.60 0.00 (0.00 %) 35.60 35.70 36.30 35.10 1,056,780 37.78 tỷ 0 0
KHP 10.35 0.00 (0.00 %) 10.35 10.35 10.35 10.35 0 0 tỷ 0 0
VNL 22.40 0.00 (0.00 %) 22.40 22.40 22.40 22.40 0 0 tỷ 0 0
VNS 21.80 0.00 (0.00 %) 21.80 21.85 21.85 21.10 56,180 1.21 tỷ 20,530 478,349,000
VPD 13.00 0.00 (0.00 %) 13.00 13.00 13.00 12.90 6,914 0.09 tỷ 0 0
VSH 17.20 0.00 (0.00 %) 17.20 17.15 17.25 17.05 57,370 0.99 tỷ 0 0
VSI 15.50 0.00 (0.00 %) 15.50 15.60 15.60 15.50 16,560 0.26 tỷ 0 0
HTV 16.20 0.00 (0.00 %) 16.20 16.20 16.20 16.20 20 0 tỷ 0 0
THG 50.00 0.00 (0.00 %) 50.00 50.00 50.30 49.90 11,250 0.56 tỷ 0 0
LM8 22.80 0.00 (0.00 %) 22.80 23.70 23.70 22.50 4,040 0.09 tỷ 0 0
TEG 9.10 0.00 (0.00 %) 9.10 9.10 9.30 9.00 471,019 4.3 tỷ 0 0
TDM 19.00 0.00 (0.00 %) 19.00 19.00 19.00 19.00 0 0 tỷ 0 0
PNJ 99.00 0.00 (0.00 %) 99.00 98.10 101.00 98.10 495,050 49.03 tỷ 0 0
PVP 9.00 0.00 (0.00 %) 9.00 9.00 9.00 9.00 0 0 tỷ 0 0
SAB 210.00 0.00 (0.00 %) 210.00 210.00 210.10 208.60 11,440 2.4 tỷ 0 0
SBA 14.90 0.00 (0.00 %) 14.90 14.90 15.00 14.80 38,090 0.57 tỷ 0 0
OPC 56.00 0.00 (0.00 %) 56.00 56.00 56.00 54.00 12,040 0.66 tỷ 0 0
HTL 46.40 0.00 (0.00 %) 46.40 46.40 46.40 46.40 0 0 tỷ 0 0
SFI 32.75 0.00 (0.00 %) 32.75 32.75 32.75 32.75 0 0 tỷ 0 0
PDN 77.00 0.00 (0.00 %) 77.00 77.00 77.00 77.00 20 0 tỷ 0 0
SGR 32.00 0.00 (0.00 %) 32.00 32.00 33.00 30.50 9,000 0.29 tỷ 0 0
SMB 27.50 0.00 (0.00 %) 27.50 27.80 27.80 27.50 7,460 0.21 tỷ 0 0
SPM 16.00 0.00 (0.00 %) 16.00 15.75 16.00 15.70 310 0.01 tỷ 0 0
SRC 16.10 0.00 (0.00 %) 16.10 16.10 16.40 16.00 123,060 1.99 tỷ 0 0
TDC 7.90 0.00 (0.00 %) 7.90 7.90 7.95 7.84 77,370 0.61 tỷ 0 0
TDG 10.05 0.00 (0.00 %) 10.05 10.05 10.25 9.95 459,380 4.64 tỷ 0 0
MDG 13.00 0.00 (0.00 %) 13.00 13.00 13.30 13.00 18,010 0.23 tỷ 0 0
MCP 27.00 0.00 (0.00 %) 27.00 27.00 27.00 27.00 0 0 tỷ 0 0
NKG 34.45 0.00 (0.00 %) 34.45 34.80 34.95 34.45 1,120,120 38.85 tỷ 0 0
HTI 20.00 0.00 (0.00 %) 20.00 20.00 20.70 19.70 61,620 1.24 tỷ 0 0
LSS 14.25 0.00 (0.00 %) 14.25 14.35 14.35 14.00 859,270 12.11 tỷ 0 0
CMG 16.30 0.00 (0.00 %) 16.30 16.40 16.65 16.00 132,330 2.16 tỷ 0 0
DTT 10.50 0.00 (0.00 %) 10.50 10.50 10.50 10.50 1,140 0.01 tỷ 0 0
DAT 35.90 0.00 (0.00 %) 35.90 35.90 35.90 35.90 0 0 tỷ 0 0
GAS 60.70 0.00 (0.00 %) 60.70 60.70 60.90 60.00 728,970 44.16 tỷ 0 0
GDT 58.90 0.00 (0.00 %) 58.90 58.90 58.90 58.90 0 0 tỷ 0 0
COM 60.70 0.00 (0.00 %) 60.70 60.70 60.70 60.70 0 0 tỷ 0 0
CMX 4.29 0.00 (0.00 %) 4.29 4.29 4.29 4.29 10 0 tỷ 0 0
CMV 20.00 0.00 (0.00 %) 20.00 20.00 20.00 20.00 0 0 tỷ 0 0
HAH 23.05 0.00 (0.00 %) 23.05 23.05 23.10 22.95 306,950 7.07 tỷ 0 0
CLL 27.30 0.00 (0.00 %) 27.30 27.30 27.30 27.30 0 0 tỷ 0 0
BTP 12.40 0.00 (0.00 %) 12.40 12.40 12.45 12.40 15,200 0.19 tỷ 0 0
BRC 10.50 0.00 (0.00 %) 10.50 10.50 10.50 10.50 0 0 tỷ 0 0
BMI 27.70 0.00 (0.00 %) 27.70 27.70 27.85 27.20 33,820 0.94 tỷ 0 0
BCE 6.02 0.00 (0.00 %) 6.02 6.04 6.04 6.00 7,140 0.04 tỷ 0 0
DXV 4.44 0.00 (0.00 %) 4.44 4.44 4.44 4.44 0 0 tỷ 0 0
ABT 38.00 0.00 (0.00 %) 38.00 37.50 38.00 37.00 2,910 0.11 tỷ 0 0
HRC 35.35 0.00 (0.00 %) 35.35 32.90 35.35 32.90 680 0.02 tỷ 0 0
ACB 26.50 0.00 (0.00 %) 26.50 26.50 26.90 26.30 2,656,919 70.63 tỷ 0 0
HHV 11.70 0.00 (0.00 %) 11.70 11.70 11.70 11.70 0 0 tỷ 0 0
BBC 111.50 0.00 (0.00 %) 111.50 111.50 111.50 111.50 0 0 tỷ 0 0
DMC 130.80 0.00 (0.00 %) 130.80 130.20 131.40 130.00 4,800 0.63 tỷ 0 0
APG 4.92 0.00 (0.00 %) 4.92 5.10 5.10 4.78 255,380 1.27 tỷ 0 0
ANV 12.00 0.00 (0.00 %) 12.00 11.95 12.20 11.95 33,490 0.4 tỷ 0 0
ACL 8.49 -0.01 (-0.12 %) 8.50 8.49 8.49 8.49 100 0 tỷ 0 0
BCG 7.98 -0.01 (-0.13 %) 7.99 7.99 8.04 7.95 483,260 3.86 tỷ 0 0
RAL 135.70 -0.20 (-0.15 %) 135.90 137.40 137.40 134.20 5,800 0.78 tỷ 0 0
PDR 28.10 -0.05 (-0.18 %) 28.15 28.00 28.70 28.00 849,730 24.11 tỷ 0 0
NAF 24.60 -0.05 (-0.20 %) 24.65 24.70 24.80 24.60 61,760 1.53 tỷ 0 0
NCT 80.50 -0.20 (-0.25 %) 80.70 80.50 81.20 80.30 14,450 1.16 tỷ 0 0
NVL 67.40 -0.20 (-0.30 %) 67.60 67.60 67.60 66.90 1,130,420 76.19 tỷ 1,365,950 88,519,819,000
LIX 49.50 -0.15 (-0.30 %) 49.65 49.65 50.40 49.20 63,300 3.14 tỷ 0 0
CSV 32.80 -0.10 (-0.30 %) 32.90 33.00 33.00 32.50 61,610 2.02 tỷ 0 0
SHA 9.69 -0.03 (-0.31 %) 9.72 9.72 9.85 9.68 254,780 2.48 tỷ 0 0
MHC 6.08 -0.02 (-0.33 %) 6.10 6.18 6.18 6.08 139,820 0.85 tỷ 0 0
PTC 5.61 -0.02 (-0.36 %) 5.63 6.00 6.00 5.51 16,320 0.09 tỷ 0 0
VAF 13.70 -0.05 (-0.36 %) 13.75 12.80 13.80 12.80 5,260 0.07 tỷ 0 0
PAN 41.00 -0.15 (-0.36 %) 41.15 41.00 41.00 40.60 4,150 0.17 tỷ 0 0
GSP 13.65 -0.05 (-0.36 %) 13.70 13.50 13.70 13.40 36,350 0.49 tỷ 0 0
DSN 54.30 -0.20 (-0.37 %) 54.50 54.80 54.80 54.30 4,480 0.25 tỷ 0 0
HVN 26.50 -0.10 (-0.38 %) 26.60 26.60 26.60 26.00 622,576 16.46 tỷ 0 0
PJT 12.70 -0.05 (-0.39 %) 12.75 12.90 12.90 12.60 11,190 0.14 tỷ 0 0
VIB 22.70 -0.10 (-0.44 %) 22.80 23.00 23.00 22.70 6,850 0.16 tỷ 0 0
NSC 111.50 -0.50 (-0.45 %) 112.00 110.50 119.00 109.40 5,100 0.57 tỷ 0 0
DCL 20.25 -0.10 (-0.49 %) 20.35 20.30 20.55 20.25 133,180 2.71 tỷ 0 0
BID 20.20 -0.10 (-0.49 %) 20.30 20.30 20.60 20.15 4,883,780 99.54 tỷ 0 0
VNE 9.84 -0.05 (-0.51 %) 9.89 9.86 9.95 9.84 144,170 1.42 tỷ 0 0
D2D 38.20 -0.20 (-0.52 %) 38.40 38.30 38.40 38.00 6,970 0.27 tỷ 0 0
NBB 17.80 -0.10 (-0.56 %) 17.90 17.70 17.90 17.50 31,030 0.55 tỷ 0 0
TCD 17.70 -0.10 (-0.56 %) 17.80 17.60 18.00 17.50 56,910 1.01 tỷ 0 0
DPG 85.10 -0.50 (-0.58 %) 85.60 85.30 85.60 85.10 2,300 0.2 tỷ 0 0
DPR 42.20 -0.25 (-0.59 %) 42.45 42.70 42.80 42.20 20,660 0.88 tỷ 0 0
FMC 16.70 -0.10 (-0.60 %) 16.80 16.80 16.90 16.70 91,670 1.54 tỷ 0 0
HDG 33.00 -0.20 (-0.60 %) 33.20 33.10 33.60 32.85 125,160 4.15 tỷ 0 0
TIP 16.00 -0.10 (-0.62 %) 16.10 16.00 16.10 16.00 2,790 0.05 tỷ 0 0
CVT 46.90 -0.30 (-0.64 %) 47.20 47.40 48.20 46.90 661,473 31.33 tỷ 0 0
GEG 15.20 -0.10 (-0.65 %) 15.30 15.50 15.50 14.80 7,000 0.11 tỷ 0 0
REE 37.20 -0.25 (-0.67 %) 37.45 37.60 38.05 37.20 1,179,180 44.42 tỷ 300,000 12,015,000,000
ITC 13.90 -0.10 (-0.71 %) 14.00 13.90 14.00 13.85 220,000 3.06 tỷ 0 0
SJS 27.80 -0.20 (-0.71 %) 28.00 27.70 27.90 27.65 138,320 3.84 tỷ 0 0
SRF 19.50 -0.15 (-0.76 %) 19.65 19.50 19.70 19.40 16,470 0.32 tỷ 0 0
FIT 6.49 -0.05 (-0.76 %) 6.54 6.59 6.68 6.45 2,689,160 17.63 tỷ 0 0
IMP 64.00 -0.50 (-0.78 %) 64.50 64.50 64.50 64.00 14,220 0.91 tỷ 0 0
TCT 50.30 -0.40 (-0.79 %) 50.70 50.40 50.40 50.30 3,400 0.17 tỷ 0 0
CSM 18.70 -0.15 (-0.80 %) 18.85 18.80 19.00 18.70 199,850 3.77 tỷ 0 0
VSC 61.30 -0.50 (-0.81 %) 61.80 61.60 62.00 61.30 141,220 8.7 tỷ 100,000 6,610,000,000
PC1 35.60 -0.30 (-0.84 %) 35.90 36.00 36.00 35.60 19,520 0.7 tỷ 0 0
ELC 23.00 -0.20 (-0.86 %) 23.20 23.20 23.80 23.00 118,950 2.79 tỷ 0 0
AAA 34.40 -0.30 (-0.86 %) 34.70 35.00 35.40 34.40 1,343,590 46.9 tỷ 0 0
HMC 11.10 -0.10 (-0.89 %) 11.20 11.20 11.60 11.00 72,890 0.82 tỷ 0 0
HPG 33.00 -0.30 (-0.90 %) 33.30 33.50 33.55 32.95 5,284,990 175.28 tỷ 200,000 6,780,000,000
PGI 21.00 -0.20 (-0.94 %) 21.20 21.20 21.20 21.00 6,020 0.13 tỷ 0 0
VIC 42.00 -0.40 (-0.94 %) 42.40 42.65 42.70 42.00 238,900 10.1 tỷ 0 0
ACC 25.90 -0.25 (-0.96 %) 26.15 26.00 26.00 25.90 2,220 0.06 tỷ 0 0
HCD 8.28 -0.08 (-0.96 %) 8.36 8.36 8.70 8.28 323,600 2.71 tỷ 0 0
HTG 20.50 -0.20 (-0.97 %) 20.70 20.50 20.50 20.50 2,082 0.04 tỷ 0 0
BMP 98.50 -1.00 (-1.01 %) 99.50 99.50 99.50 98.50 56,490 5.6 tỷ 0 0
HAX 49.00 -0.50 (-1.01 %) 49.50 50.50 50.50 49.00 113,460 5.62 tỷ 0 0
GIL 43.25 -0.45 (-1.03 %) 43.70 43.50 44.00 43.10 9,340 0.41 tỷ 0 0
SFG 14.00 -0.15 (-1.06 %) 14.15 14.05 14.15 13.90 193,010 2.71 tỷ 0 0
SVC 55.40 -0.60 (-1.07 %) 56.00 56.30 56.30 55.00 49,630 2.75 tỷ 0 0
HAG 9.00 -0.10 (-1.10 %) 9.10 9.07 9.10 9.00 3,426,560 30.97 tỷ 20,000 186,600,000
KMR 4.49 -0.05 (-1.10 %) 4.54 4.50 4.61 4.49 77,460 0.35 tỷ 0 0
VIP 7.90 -0.09 (-1.13 %) 7.99 8.00 8.28 7.90 391,280 3.2 tỷ 0 0
CTD 215.00 -2.50 (-1.15 %) 217.50 217.00 217.50 215.00 52,310 11.32 tỷ 0 0
BHN 77.10 -0.90 (-1.15 %) 78.00 77.00 77.50 76.90 5,030 0.39 tỷ 0 0
CII 37.40 -0.45 (-1.19 %) 37.85 38.10 38.10 37.40 336,760 12.74 tỷ 0 0
VHC 58.00 -0.70 (-1.19 %) 58.70 58.10 58.60 57.50 15,840 0.92 tỷ 0 0
UIC 32.50 -0.40 (-1.22 %) 32.90 32.50 32.50 32.50 40 0 tỷ 0 0
DRC 31.40 -0.40 (-1.26 %) 31.80 31.80 32.00 31.40 526,420 16.68 tỷ 0 0
SZL 38.30 -0.50 (-1.29 %) 38.80 38.70 38.80 38.05 12,530 0.48 tỷ 0 0
DBT 15.30 -0.20 (-1.29 %) 15.50 15.50 15.50 15.30 5,600 0.09 tỷ 0 0
DGW 14.90 -0.20 (-1.32 %) 15.10 15.10 15.20 14.90 180,970 2.72 tỷ 0 0
NT2 29.25 -0.40 (-1.35 %) 29.65 29.55 29.65 29.25 292,660 8.61 tỷ 0 0
ITD 21.60 -0.30 (-1.37 %) 21.90 21.90 21.90 21.60 10,260 0.22 tỷ 0 0
GMD 43.10 -0.60 (-1.37 %) 43.70 43.65 44.10 43.00 715,120 31.16 tỷ 0 0
PGC 14.30 -0.20 (-1.38 %) 14.50 14.50 14.50 14.10 11,630 0.17 tỷ 0 0
TCL 28.60 -0.40 (-1.38 %) 29.00 30.40 30.45 28.50 74,870 2.14 tỷ 0 0
SJD 24.65 -0.35 (-1.40 %) 25.00 24.95 25.00 24.65 52,350 1.3 tỷ 0 0
ASM 13.80 -0.20 (-1.43 %) 14.00 13.90 14.05 13.80 1,629,280 22.72 tỷ 0 0
DQC 47.90 -0.70 (-1.44 %) 48.60 48.15 49.10 47.90 105,780 5.14 tỷ 0 0
DHG 120.10 -1.80 (-1.48 %) 121.90 122.00 122.10 120.10 217,530 26.39 tỷ 21,690 2,639,673,000
BMC 19.00 -0.30 (-1.55 %) 19.30 19.20 19.20 18.40 11,320 0.21 tỷ 0 0
NHA 12.30 -0.20 (-1.60 %) 12.50 12.40 12.60 12.10 81,200 1 tỷ 0 0
VPH 12.25 -0.20 (-1.61 %) 12.45 12.45 12.70 12.25 443,070 5.52 tỷ 0 0
C32 42.20 -0.70 (-1.63 %) 42.90 42.90 42.90 42.10 113,380 4.8 tỷ 0 0
VCB 38.70 -0.65 (-1.65 %) 39.35 39.50 39.65 38.70 1,164,990 45.8 tỷ 0 0
HSG 32.40 -0.55 (-1.67 %) 32.95 33.25 33.25 32.40 2,107,470 69.26 tỷ 0 0
