MỚI NHẤT!

Đọc nhanh >>

Shanghai

-1.3

3359.48

-0.04 %

SZSE Component B

72.47

7832.06

0.93 %

FTSE MIB

145.78

39250.94

0.37 %

MOEX Russia Index

39.18

2868.81

1.38 %

PSI

15.07

7444.96

0.2 %

RTS Index

46.83

2715.45

1.75 %

VinFast

-0.06

3.4

-1.73 %

BIST 100

73.67

9175.69

0.81 %

AEX-Index

-4.66

907.96

-0.51 %

ALL ORDINARIES

-20.4

8723.5

-0.23 %

Austrian Traded Index in EUR

20.74

4329.15

0.48 %

S&P/ASX 200

-21

8505.5

-0.25 %

OMX Baltic Industrial Goods and

-19.6

81362.04

-0.02 %

Dow Jones Belgium (USD)

-15.87

1554.9

-1.01 %

S&P BSE SENSEX

1053.65

82408.17

1.3 %

Cboe UK 100

-1.45

873.92

-0.17 %

IBOVESPA

-1574.22

137141.05

-1.13 %

Dow Jones

-80.96

42210.13

-0.19 %

CAC 40

-17.06

7580.12

-0.22 %

FTSE 100

-15.91

8775.89

-0.18 %

DAX PERFORMANCE-INDEX

145.41

23342.53

0.63 %

S&P 500

-31.33

5968.34

-0.52 %

S&P/TSX Composite index

-112.18

26491.13

-0.42 %

HANG SENG INDEX

239.08

23530.48

1.03 %

IBEX 35...

97.1

13850.8

0.71 %

NASDAQ

-202.27

19446.19

-1.03 %

IDX COMPOSITE

-41.15

6907.14

-0.59 %

FTSE Bursa Malaysia KLCI

2.7

1502.74

0.18 %

KOSPI

31.29

3012.93

1.05 %

KOSPI 200

3.93

404.32

0.98 %

S&P/BMV IPC

36.32

56158.53

0.06 %

Euronext 100 Index

3.49

1558.11

0.22 %

Nikkei 225

26.66

38498.91

0.07 %

NIFTY 50

283.85

25079.75

1.14 %

NYSE (DJ)

-48.33

19852.8

-0.24 %

S&P/NZX 50 INDEX GROSS ( GROSS

-10.94

12573.24

-0.09 %

XCSE:OMX Stockholm 30 Index

-45.81

4310.45

-1.05 %

Russell 2000

-14.06

2109.33

-0.66 %

SET_SET Index

-8.54

1069.13

-0.79 %

The CBOE S&P 500 Smile Index

-690.76

56054.96

-1.22 %

STI Index

0.82

3894.8

0.02 %

ESTX 50 PR.EUR

21.94

5230.13

0.42 %

TA-125

39.18

2868.81

1.38 %

Tadawul All Shares Index

-8.74

10573.63

-0.08 %

TSEC weighted index

-47.59

21912.92

-0.22 %

CBOE Volatility Index

0.15

20.89

0.72 %

NYSE AMEX COMPOSITE INDEX

-14.25

5791.29

-0.25 %

Sàn

Thời gian

Xem
exportXuất Excel
VNINDEX 1301.39 điểm -11.81 điểm (-0.9%)
132 9 73 186 0
Khớp lệnh KLGD 891,476,200 cp GTGD 19,310.85 tỷ VNĐ
Thỏa thuận KLGD 45,889,695 cp GTGD 1,085.74 tỷ VNĐ
Đơn vị: cổ phiếu | * so với phiên trước
Giá Khớp lệnh Thỏa thuận
Đóng cửa Thay đổi Tham chiếu Mở cửa Cao nhất Thấp nhất KLGD GTGD (VNĐ) KLGD GTGD (VNĐ)
GEE 93.30 6.10 (7.00 %) 87.20 87.40 93.30 86.70 1,211,500 110.48 tỷ 0 0
SMA 9.20 0.60 (6.98 %) 8.60 9.20 9.20 9.20 2,700 0.02 tỷ 0 0
STG 35.30 2.30 (6.97 %) 33.00 35.30 35.30 34.80 1,400 0.05 tỷ 0 0
VNE 4.92 0.32 (6.96 %) 4.60 4.85 4.92 4.75 897,900 4.38 tỷ 0 0
SSC 34.75 2.25 (6.92 %) 32.50 33.00 34.75 32.85 900 0.03 tỷ 0 0
HRC 31.75 2.05 (6.90 %) 29.70 31.75 31.75 30.30 1,400 0.04 tỷ 0 0
TV2 38.90 2.50 (6.87 %) 36.40 36.60 38.90 36.25 1,768,400 67.38 tỷ 0 0
TCD 2.19 0.14 (6.83 %) 2.05 2.19 2.19 2.07 9,399,300 20.48 tỷ 0 0
DPG 54.90 3.50 (6.81 %) 51.40 51.60 54.90 51.10 3,015,700 162.85 tỷ 0 0
TDH 5.49 0.33 (6.40 %) 5.16 5.12 5.49 4.85 1,629,200 8.38 tỷ 0 0
VTP 120.10 5.40 (4.71 %) 114.70 114.70 120.90 114.70 1,319,600 155.86 tỷ 0 0
VRC 13.40 0.60 (4.69 %) 12.80 13.30 13.40 13.10 17,000 0.23 tỷ 0 0
ABR 13.00 0.50 (4.00 %) 12.50 13.30 13.30 12.95 2,100 0.03 tỷ 0 0
DXS 6.91 0.25 (3.75 %) 6.66 6.66 6.92 6.57 2,127,000 14.35 tỷ 0 0
GEX 29.35 1.05 (3.71 %) 28.30 28.35 29.65 28.30 9,490,000 277.32 tỷ 0 0
VPL 101.00 3.30 (3.38 %) 97.70 104.50 104.50 93.30 1,163,300 117.27 tỷ 0 0
TLD 6.60 0.21 (3.29 %) 6.39 6.39 6.64 6.35 385,200 2.5 tỷ 0 0
SPM 11.00 0.35 (3.29 %) 10.65 10.70 11.10 10.70 7,900 0.09 tỷ 0 0
HSG 16.45 0.50 (3.13 %) 15.95 15.75 16.60 15.75 16,804,500 275 tỷ 0 0
CTS 34.80 0.95 (2.81 %) 33.85 34.65 35.35 34.55 2,886,900 100.9 tỷ 0 0
ANV 15.10 0.40 (2.72 %) 14.70 14.70 15.10 14.70 1,264,800 18.94 tỷ 0 0
UIC 38.50 1.00 (2.67 %) 37.50 37.80 38.50 37.80 2,100 0.08 tỷ 0 0
DLG 2.32 0.06 (2.65 %) 2.26 2.28 2.38 2.28 2,498,700 5.84 tỷ 0 0
TCH 18.15 0.45 (2.54 %) 17.70 17.70 18.20 17.65 13,837,400 249.95 tỷ 0 0
TMT 12.35 0.30 (2.49 %) 12.05 12.10 12.40 12.05 28,300 0.35 tỷ 0 0
DXV 3.80 0.09 (2.43 %) 3.71 3.80 3.80 3.79 9,300 0.04 tỷ 0 0
KHG 5.45 0.12 (2.25 %) 5.33 5.33 5.45 5.29 10,361,500 55.77 tỷ 0 0
MHC 8.29 0.18 (2.22 %) 8.11 7.89 8.30 7.88 165,400 1.36 tỷ 0 0
ITD 13.85 0.30 (2.21 %) 13.55 13.40 13.85 13.25 44,300 0.59 tỷ 0 0
SFC 21.05 0.45 (2.18 %) 20.60 20.30 21.05 19.40 2,700 0.05 tỷ 0 0
NT2 18.80 0.40 (2.17 %) 18.40 18.40 19.00 18.30 1,015,800 18.95 tỷ 0 0
YEG 12.15 0.25 (2.10 %) 11.90 12.05 12.20 11.90 3,957,300 47.75 tỷ 0 0
CTR 98.00 2.00 (2.08 %) 96.00 96.00 98.50 95.10 927,500 90.26 tỷ 0 0
ADS 8.37 0.17 (2.07 %) 8.20 8.30 8.41 8.26 151,500 1.27 tỷ 0 0
ADP 30.10 0.60 (2.03 %) 29.50 29.50 30.10 29.50 1,300 0.04 tỷ 0 0
GEG 15.75 0.30 (1.94 %) 15.45 15.40 16.05 15.40 2,386,900 37.75 tỷ 0 0
LDG 2.11 0.04 (1.93 %) 2.07 2.10 2.12 2.07 1,506,500 3.17 tỷ 0 0
TCI 8.41 0.14 (1.69 %) 8.27 8.29 8.46 8.29 306,100 2.57 tỷ 436,600 3,514,630,000
EVE 9.27 0.15 (1.64 %) 9.12 9.30 9.30 9.10 17,100 0.16 tỷ 0 0
PPC 12.50 0.20 (1.63 %) 12.30 12.20 12.65 12.20 856,300 10.67 tỷ 0 0
HII 4.44 0.07 (1.60 %) 4.37 4.37 4.55 4.31 173,500 0.77 tỷ 0 0
MSH 51.10 0.80 (1.59 %) 50.30 50.30 51.20 48.90 415,100 20.98 tỷ 0 0
SVD 3.20 0.05 (1.59 %) 3.15 3.30 3.30 3.12 73,600 0.23 tỷ 0 0
D2D 45.20 0.70 (1.57 %) 44.50 44.70 45.40 44.45 693,200 31.2 tỷ 0 0
VID 5.18 0.08 (1.57 %) 5.10 5.18 5.18 5.18 100 0 tỷ 0 0
HAH 66.10 1.00 (1.54 %) 65.10 65.10 66.70 65.10 582,600 38.45 tỷ 0 0
DXG 16.55 0.25 (1.53 %) 16.30 16.20 16.65 16.20 15,522,900 254.3 tỷ 0 0
DC4 13.25 0.20 (1.53 %) 13.05 13.05 13.30 13.00 1,064,700 14 tỷ 0 0
PDN 135.00 2.00 (1.50 %) 133.00 133.00 135.00 133.00 300 0.04 tỷ 0 0
PNC 20.50 0.30 (1.49 %) 20.20 20.20 20.50 20.20 7,400 0.15 tỷ 0 0
VRE 24.50 0.35 (1.45 %) 24.15 24.10 24.55 23.60 13,251,800 320.83 tỷ 114,000 2,854,300,000
VOS 14.10 0.20 (1.44 %) 13.90 13.95 14.25 13.95 2,734,400 38.62 tỷ 0 0
KHP 11.40 0.15 (1.33 %) 11.25 11.25 11.45 11.20 402,400 4.57 tỷ 0 0
TN1 11.45 0.15 (1.33 %) 11.30 11.60 11.60 11.20 20,900 0.24 tỷ 0 0
DBD 50.40 0.65 (1.31 %) 49.75 49.20 50.50 49.20 351,000 17.61 tỷ 0 0
TCO 11.85 0.15 (1.28 %) 11.70 11.60 12.00 11.60 133,500 1.58 tỷ 0 0
DBT 11.95 0.15 (1.27 %) 11.80 11.90 11.95 11.90 1,200 0.01 tỷ 0 0
APG 12.10 0.15 (1.26 %) 11.95 11.95 12.75 11.95 2,446,300 30.2 tỷ 515,200 6,182,400,000
VPI 49.00 0.60 (1.24 %) 48.40 48.00 49.50 48.00 2,772,100 135.38 tỷ 0 0
STK 25.30 0.30 (1.20 %) 25.00 25.50 25.50 24.45 60,900 1.53 tỷ 0 0
DMC 62.30 0.70 (1.14 %) 61.60 62.70 62.70 61.60 3,200 0.2 tỷ 0 0
HTN 9.22 0.10 (1.10 %) 9.12 9.13 9.48 9.12 323,600 3.01 tỷ 0 0
SAV 18.45 0.20 (1.10 %) 18.25 18.50 18.50 18.00 10,000 0.18 tỷ 0 0
ORS 9.00 0.09 (1.01 %) 8.91 9.00 9.25 8.92 6,212,600 56.31 tỷ 0 0
NTL 15.20 0.15 (1.00 %) 15.05 15.05 15.30 15.05 1,895,000 28.75 tỷ 0 0
KBC 25.85 0.25 (0.98 %) 25.60 25.60 25.90 25.30 6,942,000 178.01 tỷ 0 0
HPX 4.20 0.04 (0.96 %) 4.16 4.16 4.24 4.16 1,523,200 6.4 tỷ 0 0
FIT 4.40 0.04 (0.92 %) 4.36 4.38 4.49 4.37 1,366,100 6.04 tỷ 0 0
PC1 22.45 0.20 (0.90 %) 22.25 22.25 22.95 22.15 2,253,700 50.74 tỷ 0 0
TDP 33.90 0.30 (0.89 %) 33.60 32.55 33.90 32.55 438,000 14.45 tỷ 0 0
SJS 91.40 0.80 (0.88 %) 90.60 88.60 91.40 88.60 54,200 4.93 tỷ 0 0
SZL 40.45 0.35 (0.87 %) 40.10 40.10 40.45 40.10 1,700 0.07 tỷ 0 0
ITC 12.10 0.10 (0.83 %) 12.00 12.00 12.45 11.80 765,100 9.3 tỷ 0 0
HNA 25.20 0.20 (0.80 %) 25.00 25.20 25.20 25.20 4,000 0.1 tỷ 0 0
DHC 25.45 0.20 (0.79 %) 25.25 25.60 25.90 25.45 209,000 5.36 tỷ 0 0
PGV 19.15 0.15 (0.79 %) 19.00 19.20 19.20 19.00 1,600 0.03 tỷ 0 0
HAG 13.30 0.10 (0.76 %) 13.20 13.20 13.40 13.10 7,320,700 96.86 tỷ 0 0
TCL 34.10 0.25 (0.74 %) 33.85 33.85 34.75 33.85 184,000 6.32 tỷ 0 0
BRC 13.80 0.10 (0.73 %) 13.70 13.65 13.85 13.65 7,700 0.11 tỷ 0 0
CCL 7.07 0.05 (0.71 %) 7.02 7.30 7.30 7.03 477,800 3.42 tỷ 0 0
EVG 6.15 0.04 (0.65 %) 6.11 6.15 6.16 6.11 436,000 2.67 tỷ 0 0
DPR 38.60 0.25 (0.65 %) 38.35 38.50 39.30 38.10 697,000 26.99 tỷ 0 0
DQC 9.36 0.06 (0.65 %) 9.30 9.40 9.40 9.32 14,200 0.13 tỷ 0 0
DAH 3.14 0.02 (0.64 %) 3.12 3.16 3.16 3.11 84,600 0.27 tỷ 0 0
AGG 15.90 0.10 (0.63 %) 15.80 15.75 16.10 15.75 437,900 6.96 tỷ 0 0
DHM 7.99 0.05 (0.63 %) 7.94 7.86 8.00 7.44 157,600 1.23 tỷ 210,000 1,554,000,000
CIG 8.00 0.05 (0.63 %) 7.95 7.95 8.05 7.85 85,400 0.68 tỷ 0 0
NLG 33.95 0.20 (0.59 %) 33.75 33.30 34.20 33.25 3,720,300 125.99 tỷ 0 0
SBV 8.55 0.05 (0.59 %) 8.50 8.70 8.70 8.55 200 0 tỷ 0 0
NCT 102.60 0.60 (0.59 %) 102.00 103.00 103.00 101.00 1,200 0.12 tỷ 0 0
NAV 17.60 0.10 (0.57 %) 17.50 17.30 17.60 16.30 12,500 0.21 tỷ 0 0
PLX 35.75 0.20 (0.56 %) 35.55 35.60 36.10 35.55 1,451,300 51.91 tỷ 0 0
CRE 7.39 0.04 (0.54 %) 7.35 7.35 7.50 7.32 317,400 2.36 tỷ 0 0
TLH 5.63 0.03 (0.54 %) 5.60 5.60 5.71 5.59 253,400 1.43 tỷ 0 0
ILB 28.75 0.15 (0.52 %) 28.60 28.00 28.75 28.00 700 0.02 tỷ 0 0
HSL 4.00 0.02 (0.50 %) 3.98 3.98 4.00 3.95 50,900 0.2 tỷ 0 0
ACL 10.10 0.05 (0.50 %) 10.05 10.05 10.10 9.91 23,100 0.23 tỷ 0 0
CTI 20.45 0.10 (0.49 %) 20.35 20.35 20.90 20.25 2,335,700 48.13 tỷ 0 0
SMC 10.55 0.05 (0.48 %) 10.50 10.50 10.55 10.15 598,200 6.21 tỷ 0 0
DTL 10.85 0.05 (0.46 %) 10.80 10.85 10.85 10.85 400 0 tỷ 0 0
HHP 8.80 0.04 (0.46 %) 8.76 8.71 8.80 8.56 126,300 1.1 tỷ 0 0
BFC 44.70 0.20 (0.45 %) 44.50 44.55 45.40 44.50 718,500 32.22 tỷ 0 0
SGN 67.30 0.30 (0.45 %) 67.00 67.90 67.90 67.00 26,700 1.8 tỷ 0 0
NVL 12.15 0.05 (0.41 %) 12.10 12.20 12.50 11.95 22,663,800 276.68 tỷ 0 0
EVF 9.90 0.04 (0.41 %) 9.86 9.90 10.25 9.90 15,270,100 152.64 tỷ 0 0
SAB 50.50 0.20 (0.40 %) 50.30 50.30 50.70 50.20 699,300 35.25 tỷ 73,000 3,556,400,000
POW 12.90 0.05 (0.39 %) 12.85 12.85 13.20 12.80 11,141,600 144.86 tỷ 0 0
SBG 13.25 0.05 (0.38 %) 13.20 13.10 13.30 12.95 469,800 6.13 tỷ 0 0
HID 2.67 0.01 (0.38 %) 2.66 2.69 2.69 2.64 118,900 0.32 tỷ 0 0
VIP 13.50 0.05 (0.37 %) 13.45 13.50 13.55 13.45 157,400 2.12 tỷ 0 0
PVP 14.10 0.05 (0.36 %) 14.05 14.05 14.10 14.00 53,000 0.74 tỷ 0 0
SHI 14.50 0.05 (0.35 %) 14.45 14.45 14.50 14.45 459,000 6.63 tỷ 0 0
MCM 29.10 0.10 (0.34 %) 29.00 29.15 29.15 28.95 18,700 0.54 tỷ 0 0
LBM 29.10 0.10 (0.34 %) 29.00 29.10 29.10 28.60 20,300 0.59 tỷ 0 0
PGC 14.70 0.05 (0.34 %) 14.65 14.65 14.70 14.65 10,500 0.15 tỷ 0 0
MCP 30.60 0.10 (0.33 %) 30.50 30.50 30.60 29.90 10,600 0.32 tỷ 0 0
ASG 17.45 0.05 (0.29 %) 17.40 17.45 17.45 17.45 100 0 tỷ 0 0
BCG 3.53 0.01 (0.28 %) 3.52 3.73 3.73 3.40 33,476,200 119.25 tỷ 0 0
SHP 35.70 0.10 (0.28 %) 35.60 35.70 35.70 35.70 900 0.03 tỷ 0 0
TVB 7.36 0.02 (0.27 %) 7.34 7.40 7.42 7.27 93,500 0.69 tỷ 0 0
ACG 37.10 0.10 (0.27 %) 37.00 37.00 37.20 37.00 1,700 0.06 tỷ 0 0
TIP 18.65 0.05 (0.27 %) 18.60 18.80 18.80 18.60 72,900 1.36 tỷ 0 0
HTI 20.00 0.05 (0.25 %) 19.95 19.85 20.10 19.85 37,400 0.75 tỷ 0 0
VIC 80.00 0.20 (0.25 %) 79.80 78.70 80.90 78.70 4,658,600 372.53 tỷ 0 0
PGI 21.00 0.05 (0.24 %) 20.95 21.30 21.30 20.65 4,600 0.1 tỷ 0 0
CCI 21.90 0.05 (0.23 %) 21.85 21.80 21.90 21.80 700 0.02 tỷ 0 0
NAF 22.30 0.05 (0.22 %) 22.25 22.35 22.50 22.20 496,000 11.09 tỷ 0 0
VGC 46.10 0.10 (0.22 %) 46.00 46.05 46.75 45.85 717,500 33.28 tỷ 0 0
VPH 5.30 0.01 (0.19 %) 5.29 5.28 5.40 5.26 114,400 0.6 tỷ 0 0
SCR 5.91 0.01 (0.17 %) 5.90 5.96 6.01 5.88 2,403,200 14.26 tỷ 0 0
DVP 80.00 0.10 (0.13 %) 79.90 80.60 80.60 79.90 9,400 0.75 tỷ 0 0
VPS 9.15 0.01 (0.11 %) 9.14 8.91 9.15 8.91 2,900 0.03 tỷ 0 0
KPF 1.21 0.00 (0.00 %) 1.21 1.21 1.21 1.21 0 0 tỷ 0 0
DCL 24.15 0.00 (0.00 %) 24.15 24.15 24.30 23.95 223,800 5.39 tỷ 0 0
KMR 3.10 0.00 (0.00 %) 3.10 3.06 3.11 3.06 14,700 0.05 tỷ 0 0
TBC 40.00 0.00 (0.00 %) 40.00 40.00 40.00 40.00 0 0 tỷ 0 0
KOS 38.70 0.00 (0.00 %) 38.70 38.70 38.75 38.60 311,700 12.06 tỷ 0 0
PLP 4.21 0.00 (0.00 %) 4.21 4.20 4.22 4.11 40,800 0.17 tỷ 0 0
TDC 11.05 0.00 (0.00 %) 11.05 11.05 11.20 11.00 415,500 4.6 tỷ 0 0
SVT 12.50 0.00 (0.00 %) 12.50 12.50 12.50 12.50 0 0 tỷ 0 0
BCE 9.89 0.00 (0.00 %) 9.89 9.90 9.90 9.79 12,300 0.12 tỷ 0 0
OPC 23.50 0.00 (0.00 %) 23.50 23.70 23.70 23.50 1,800 0.04 tỷ 0 0
PTL 2.36 0.00 (0.00 %) 2.36 2.39 2.39 2.34 27,200 0.06 tỷ 0 0
TDW 60.00 0.00 (0.00 %) 60.00 60.00 60.00 60.00 0 0 tỷ 0 0
TIX 39.00 0.00 (0.00 %) 39.00 39.00 39.00 39.00 0 0 tỷ 0 0
PSH 1.77 0.00 (0.00 %) 1.77 1.77 1.77 1.77 0 0 tỷ 0 0
TMS 42.00 0.00 (0.00 %) 42.00 42.00 42.00 42.00 300 0.01 tỷ 0 0
BCM 61.00 0.00 (0.00 %) 61.00 61.00 61.20 59.80 792,500 47.83 tỷ 0 0
LAF 17.05 0.00 (0.00 %) 17.05 16.90 17.05 16.90 400 0.01 tỷ 0 0
QCG 11.45 0.00 (0.00 %) 11.45 11.65 11.65 11.45 558,700 6.43 tỷ 0 0
SVC 19.80 0.00 (0.00 %) 19.80 18.85 19.80 18.85 5,600 0.11 tỷ 0 0
CHP 34.00 0.00 (0.00 %) 34.00 33.85 34.00 33.85 24,500 0.83 tỷ 0 0
RYG 12.40 0.00 (0.00 %) 12.40 11.70 12.40 11.70 10,300 0.13 tỷ 0 0
NKG 12.85 0.00 (0.00 %) 12.85 12.90 13.10 12.70 12,166,400 157.2 tỷ 0 0
NHT 11.20 0.00 (0.00 %) 11.20 11.20 11.20 11.20 0 0 tỷ 0 0
REE 71.00 0.00 (0.00 %) 71.00 71.00 72.10 70.70 879,200 62.78 tỷ 0 0
SBT 17.50 0.00 (0.00 %) 17.50 17.55 17.55 17.30 1,224,800 21.4 tỷ 0 0
SC5 16.40 0.00 (0.00 %) 16.40 16.40 16.40 16.10 600 0.01 tỷ 0 0
SFI 27.90 0.00 (0.00 %) 27.90 27.90 27.90 27.90 0 0 tỷ 0 0
RAL 100.00 0.00 (0.00 %) 100.00 100.30 100.50 99.50 12,000 1.2 tỷ 0 0
C32 18.05 0.00 (0.00 %) 18.05 18.05 18.05 18.05 0 0 tỷ 0 0
CVT 28.75 0.00 (0.00 %) 28.75 28.75 28.75 28.75 0 0 tỷ 0 0
MDG 14.50 0.00 (0.00 %) 14.50 14.50 14.50 14.50 0 0 tỷ 0 0
DAT 7.00 0.00 (0.00 %) 7.00 7.00 7.00 6.60 7,400 0.05 tỷ 0 0
SJD 14.50 0.00 (0.00 %) 14.50 14.50 14.50 14.40 69,200 1 tỷ 0 0
BTT 38.15 0.00 (0.00 %) 38.15 38.15 38.15 38.15 0 0 tỷ 0 0
HUB 16.15 0.00 (0.00 %) 16.15 16.15 16.15 16.00 4,300 0.07 tỷ 0 0
BTP 12.15 0.00 (0.00 %) 12.15 12.20 12.25 12.15 13,900 0.17 tỷ 0 0
SRC 26.60 0.00 (0.00 %) 26.60 26.60 26.60 26.60 0 0 tỷ 0 0
LGC 63.00 0.00 (0.00 %) 63.00 63.00 63.00 63.00 0 0 tỷ 0 0
SVI 58.30 0.00 (0.00 %) 58.30 58.30 58.30 58.30 0 0 tỷ 0 0
HU1 5.84 0.00 (0.00 %) 5.84 5.84 5.84 5.84 0 0 tỷ 0 0
HTL 27.50 0.00 (0.00 %) 27.50 27.50 27.90 27.50 4,600 0.13 tỷ 0 0
TNC 30.85 0.00 (0.00 %) 30.85 30.85 30.85 30.85 0 0 tỷ 0 0
VDS 15.25 0.00 (0.00 %) 15.25 15.25 15.55 15.15 2,167,800 33.29 tỷ 0 0
HAS 7.70 0.00 (0.00 %) 7.70 7.70 7.70 7.70 0 0 tỷ 51,070 393,239,000
VHM 58.00 0.00 (0.00 %) 58.00 57.60 59.00 57.40 7,352,000 428.34 tỷ 0 0
GTA 9.80 0.00 (0.00 %) 9.80 9.80 9.80 9.80 0 0 tỷ 0 0
VMD 16.55 0.00 (0.00 %) 16.55 16.55 16.55 16.50 5,400 0.09 tỷ 0 0
PGD 28.00 0.00 (0.00 %) 28.00 28.00 28.50 28.00 4,000 0.11 tỷ 0 0
PMG 7.20 0.00 (0.00 %) 7.20 7.20 7.20 7.20 0 0 tỷ 0 0
CLW 42.80 0.00 (0.00 %) 42.80 42.80 42.80 42.80 0 0 tỷ 0 0
AAT 2.93 0.00 (0.00 %) 2.93 2.93 2.96 2.93 33,600 0.1 tỷ 0 0
VSI 20.00 0.00 (0.00 %) 20.00 20.00 20.00 20.00 0 0 tỷ 0 0
FDC 17.00 0.00 (0.00 %) 17.00 17.00 17.00 17.00 0 0 tỷ 0 0
PIT 6.50 0.00 (0.00 %) 6.50 6.35 6.50 6.35 8,000 0.05 tỷ 0 0
AAM 7.10 0.00 (0.00 %) 7.10 7.06 7.10 7.06 200 0 tỷ 0 0
FTS 36.20 0.00 (0.00 %) 36.20 36.30 36.85 36.10 4,197,600 153.33 tỷ 0 0
HCD 6.95 0.00 (0.00 %) 6.95 6.95 6.98 6.93 27,500 0.19 tỷ 0 0
CMV 8.60 0.00 (0.00 %) 8.60 8.60 8.60 8.60 0 0 tỷ 0 0
DTT 17.00 0.00 (0.00 %) 17.00 17.00 17.00 17.00 0 0 tỷ 0 0
VAF 20.70 0.00 (0.00 %) 20.70 20.60 21.00 20.30 6,800 0.14 tỷ 0 0
S4A 38.00 0.00 (0.00 %) 38.00 38.00 38.00 38.00 0 0 tỷ 0 0
TSC 2.85 0.00 (0.00 %) 2.85 2.86 2.89 2.84 665,800 1.9 tỷ 0 0
TTA 10.85 0.00 (0.00 %) 10.85 10.85 10.90 10.75 476,000 5.14 tỷ 0 0
DRH 2.30 0.00 (0.00 %) 2.30 2.31 2.35 2.27 763,800 1.76 tỷ 0 0
TTE 37.35 0.00 (0.00 %) 37.35 37.35 37.35 37.35 0 0 tỷ 0 0
DRL 57.00 0.00 (0.00 %) 57.00 57.00 58.00 57.00 3,200 0.18 tỷ 0 0
DSC 15.65 0.00 (0.00 %) 15.65 15.70 15.85 15.50 47,300 0.74 tỷ 0 0
HMC 12.10 0.00 (0.00 %) 12.10 12.10 12.10 12.10 1,200 0.01 tỷ 0 0
HHS 13.20 0.00 (0.00 %) 13.20 13.20 13.80 13.05 8,896,700 118.3 tỷ 0 0
CKG 13.20 0.00 (0.00 %) 13.20 13.20 13.40 13.05 39,400 0.52 tỷ 0 0
NSC 84.60 0.00 (0.00 %) 84.60 84.60 84.60 84.60 700 0.06 tỷ 0 0
TVS 17.90 0.00 (0.00 %) 17.90 18.00 18.30 17.90 174,900 3.16 tỷ 0 0
CMX 6.90 0.00 (0.00 %) 6.90 6.89 6.93 6.85 111,400 0.77 tỷ 0 0
VTB 9.88 -0.01 (-0.10 %) 9.89 9.80 9.88 9.80 500 0 tỷ 0 0
QNP 33.90 -0.05 (-0.15 %) 33.95 34.50 34.50 32.65 3,400 0.11 tỷ 0 0
SBA 30.70 -0.05 (-0.16 %) 30.75 30.15 30.70 30.15 200 0.01 tỷ 0 0
HAP 5.22 -0.01 (-0.19 %) 5.23 5.12 5.22 5.12 53,100 0.28 tỷ 0 0
ASP 4.80 -0.01 (-0.21 %) 4.81 4.82 4.82 4.79 53,300 0.26 tỷ 0 0
DSN 46.90 -0.10 (-0.21 %) 47.00 47.50 47.50 46.90 12,200 0.58 tỷ 0 0
TNT 4.68 -0.01 (-0.21 %) 4.69 4.73 4.74 4.55 60,000 0.28 tỷ 0 0
SRF 9.04 -0.02 (-0.22 %) 9.06 9.13 9.19 8.65 5,700 0.05 tỷ 0 0
PVT 22.00 -0.05 (-0.23 %) 22.05 22.20 22.25 21.90 2,010,800 44.33 tỷ 0 0
GDT 21.35 -0.05 (-0.23 %) 21.40 21.00 21.40 21.00 15,700 0.33 tỷ 0 0
DHA 38.10 -0.10 (-0.26 %) 38.20 38.20 38.20 38.00 12,600 0.48 tỷ 0 0
TRA 72.90 -0.20 (-0.27 %) 73.10 72.90 73.50 72.90 500 0.04 tỷ 0 0
LSS 9.65 -0.03 (-0.31 %) 9.68 9.70 9.70 9.54 419,000 4.01 tỷ 0 0
TVT 15.90 -0.05 (-0.31 %) 15.95 15.10 15.90 15.10 6,800 0.1 tỷ 0 0
ADG 9.46 -0.03 (-0.32 %) 9.49 9.46 9.46 9.46 1,100 0.01 tỷ 0 0
IDI 6.28 -0.02 (-0.32 %) 6.30 6.30 6.35 6.27 548,600 3.46 tỷ 0 0
GAS 61.80 -0.20 (-0.32 %) 62.00 62.00 62.00 61.40 297,500 18.35 tỷ 0 0
LIX 30.50 -0.10 (-0.33 %) 30.60 30.60 30.70 30.35 19,600 0.6 tỷ 0 0
BKG 2.90 -0.01 (-0.34 %) 2.91 2.92 2.92 2.89 41,100 0.12 tỷ 0 0
ACC 13.95 -0.05 (-0.36 %) 14.00 13.95 13.95 13.85 56,500 0.79 tỷ 0 0
TDM 54.40 -0.20 (-0.37 %) 54.60 56.00 56.00 54.40 600 0.03 tỷ 0 0
VTO 13.30 -0.05 (-0.37 %) 13.35 13.35 13.50 13.25 253,300 3.37 tỷ 0 0
VIX 13.05 -0.05 (-0.38 %) 13.10 13.15 13.40 13.05 67,956,900 897.48 tỷ 0 0
BWE 51.00 -0.20 (-0.39 %) 51.20 51.20 51.50 50.90 295,500 15.09 tỷ 0 0
ACB 25.45 -0.10 (-0.39 %) 25.55 25.70 25.70 25.45 10,697,100 273.25 tỷ 2,667,700 68,724,230,000
VPD 24.50 -0.10 (-0.41 %) 24.60 24.60 24.60 24.50 1,800 0.04 tỷ 0 0
AAA 7.32 -0.03 (-0.41 %) 7.35 7.37 7.42 7.30 2,012,000 14.78 tỷ 0 0
DTA 4.86 -0.02 (-0.41 %) 4.88 4.94 4.94 4.76 4,200 0.02 tỷ 0 0
DSE 23.75 -0.10 (-0.42 %) 23.85 23.80 24.10 23.65 201,300 4.8 tỷ 0 0
