MỚI NHẤT!

Đọc nhanh >>

Shanghai

20.56

3514.12

0.59 %

SZSE Component B

4.27

8332.75

0.05 %

FTSE MIB

-406.82

40544.74

-0.99 %

MOEX Russia Index

-8.93

3113.66

-0.29 %

PSI

-50.18

7747.77

-0.64 %

RTS Index

-8.93

3113.66

-0.29 %

VinFast

0.02

3.53

0.57 %

BIST 100

167.71

10334.97

1.65 %

AEX-Index

5.64

927.67

0.61 %

ALL ORDINARIES

48.8

8826.7

0.56 %

Austrian Traded Index in EUR

2.89

4497.04

0.06 %

S&P/ASX 200

50.6

8589.2

0.59 %

OMX Baltic Industrial Goods and

328.03

83712.51

0.39 %

Dow Jones Belgium (USD)

15.45

1600.25

0.97 %

S&P BSE SENSEX

-527.09

83190.28

-0.63 %

Cboe UK 100

10.96

895.52

1.24 %

IBOVESPA

-629.5

136842.38

-0.46 %

Dow Jones

219.82

44647.57

0.49 %

CAC 40

-6.66

7903.2

-0.08 %

FTSE 100

108.55

8977.03

1.22 %

DAX PERFORMANCE-INDEX

-165.01

24473.57

-0.67 %

S&P 500

13.34

6280.14

0.21 %

S&P/TSX Composite index

97.77

27078.49

0.36 %

HANG SENG INDEX

162.73

24028.37

0.68 %

IBEX 35...

-124.6

14139.5

-0.87 %

NASDAQ

-17.21

20628.56

-0.08 %

IDX COMPOSITE

36.57

7005.37

0.52 %

FTSE Bursa Malaysia KLCI

4.88

1536.52

0.32 %

KOSPI

28.77

3172.91

0.92 %

KOSPI 200

3.79

427.22

0.9 %

S&P/BMV IPC

44.96

56705.3

0.08 %

Euronext 100 Index

4.69

1605.58

0.29 %

Nikkei 225

-131.82

39663.93

-0.33 %

NIFTY 50

-163.4

25348.25

-0.64 %

NYSE (DJ)

68.65

20676.88

0.33 %

S&P/NZX 50 INDEX GROSS ( GROSS

-94.83

12725.74

-0.74 %

Russell 2000

13.04

2264.08

0.58 %

SET_SET Index

-8.96

1109.58

-0.8 %

STI Index

11.73

4074.47

0.29 %

ESTX 50 PR.EUR

-12.43

5439.87

-0.23 %

TA-125

-1.11

3124.22

-0.04 %

Tadawul All Shares Index

6.9

11278.58

0.06 %

TSEC weighted index

82.41

22648.92

0.37 %

CBOE Volatility Index

-0.44

15.79

-2.71 %

NYSE AMEX COMPOSITE INDEX

62.43

5890.28

1.07 %

Sàn

Thời gian

Xem
exportXuất Excel
Mua Bán
Tổng số lệnh -7.52% * 490,760 -9.2% * 443,712
Tổng khối lượng -22.12% * 7,120,044,698 -25.02% * 5,513,448,264
KLTB 1 lệnh 14,508 12,426
7,120,044,698 5,513,448,264
Đơn vị: cổ phiếu | * so với phiên trước
Giá Thay đổi Mua Bán Khối lượng ròng
Số lệnh Khối lượng KLTB 1 lệnh Dư mua Số lệnh Khối lượng KLTB 1 lệnh Dư bán
FUEMAVND 13.51 -0.27 (-1.96 %) 3,597 107,501,400 29,886 107,501,300 646 12,716,000 19,684 12,715,900 94,785,400
VPB 18.05 -0.50 (-2.70 %) 11,023 84,833,278 7,696 46,855,078 7,053 81,264,648 11,522 43,286,448 3,568,630
VIX 12.43 -0.05 (-0.38 %) 13,182 105,118,237 7,974 37,161,337 18,410 138,758,653 7,537 70,801,753 -33,640,416
SHB 12.96 -0.25 (-1.82 %) 11,505 83,581,501 7,265 36,096,401 11,382 86,557,477 7,605 39,072,377 -2,975,976
E1VFVN30 24.23 -0.19 (-0.78 %) 2,230 26,563,842 11,912 26,330,642 1,619 13,257,015 8,188 13,023,815 13,306,827
NVL 12.15 0.05 (0.41 %) 6,253 45,195,924 7,228 22,532,124 5,835 38,466,006 6,592 15,802,206 6,729,918
HAG 13.30 0.10 (0.76 %) 2,459 26,658,573 10,841 19,337,873 1,930 16,018,789 8,300 8,698,089 10,639,784
FUEKIVFS 13.78 -0.16 (-1.15 %) 645 19,124,900 29,651 19,120,700 648 12,776,400 19,717 12,772,200 6,348,500
FUEKIV30 9.07 -0.24 (-2.58 %) 716 19,164,678 26,766 18,983,678 757 19,370,203 25,588 19,189,203 -205,525
FUEVFVND 32.00 -0.38 (-1.17 %) 1,086 15,668,299 14,428 15,525,899 1,088 8,871,158 8,154 8,728,758 6,797,141
MBB 24.65 -0.40 (-1.60 %) 12,434 43,997,815 3,539 15,013,315 11,622 50,216,124 4,321 21,231,624 -6,218,309
BCG 3.53 0.01 (0.28 %) 7,766 48,296,248 6,219 14,820,048 7,570 61,679,840 8,148 28,203,640 -13,383,592
TCB 29.45 -0.45 (-1.51 %) 6,044 34,418,434 5,695 14,387,434 5,407 33,403,786 6,178 13,372,786 1,014,648
MSB 11.75 -0.25 (-2.08 %) 3,915 23,481,807 5,998 14,048,107 3,805 31,748,290 8,344 22,314,590 -8,266,483
TCH 18.15 0.45 (2.54 %) 4,097 27,204,936 6,640 13,367,536 5,186 20,992,413 4,048 7,155,013 6,212,523
FUEMAV30 16.80 -0.10 (-0.59 %) 439 13,095,101 29,829 13,091,201 457 9,349,706 20,459 9,345,806 3,745,395
HSG 16.45 0.50 (3.13 %) 4,412 29,542,155 6,696 12,737,655 8,062 26,278,523 3,260 9,474,023 3,263,632
DXG 14.15 0.25 (1.53 %) 5,713 28,193,658 4,935 12,670,758 7,002 25,173,727 3,595 9,650,827 3,019,931
DBC 28.50 -0.55 (-1.89 %) 2,956 17,849,036 6,038 11,418,336 2,239 13,649,180 6,096 7,218,480 4,199,856
VRE 24.50 0.35 (1.45 %) 2,668 24,442,668 9,161 11,190,868 4,638 17,770,492 3,831 4,518,692 6,672,176
POW 12.90 0.05 (0.39 %) 4,297 22,252,015 5,179 11,110,415 5,645 26,149,828 4,632 15,008,228 -3,897,813
HPG 21.50 -0.35 (-1.34 %) 11,063 27,696,973 2,504 10,886,373 9,411 35,812,215 3,805 19,001,615 -8,115,242
SSI 23.70 -0.20 (-0.84 %) 9,623 41,051,252 4,266 10,835,352 12,493 52,878,457 4,233 22,662,557 -11,827,205
ACB 21.26 -0.10 (-0.39 %) 5,031 20,345,897 4,044 9,648,797 5,828 24,424,388 4,191 13,727,288 -4,078,491
EVF 9.90 0.04 (0.41 %) 4,738 24,506,680 5,172 9,236,580 5,254 29,969,295 5,704 14,699,195 -5,462,615
VND 14.73 -0.20 (-1.30 %) 5,986 21,229,136 3,546 7,744,436 8,503 40,082,139 4,714 26,597,439 -18,853,003
TPB 13.60 -0.15 (-1.09 %) 5,798 15,821,132 2,729 7,235,532 3,885 27,255,109 7,015 18,669,509 -11,433,977
NKG 12.85 0.00 (0.00 %) 4,258 18,965,194 4,454 6,798,794 4,873 24,282,790 4,983 12,116,390 -5,317,596
GEX 29.35 1.05 (3.71 %) 3,125 15,928,227 5,097 6,438,227 3,359 13,602,574 4,050 4,112,574 2,325,653
HHV 12.20 -0.20 (-1.61 %) 3,702 13,130,379 3,547 6,436,079 3,552 19,180,038 5,400 12,485,738 -6,049,659
VCB 57.50 -1.20 (-2.04 %) 9,422 14,699,458 1,560 6,334,658 5,586 19,291,360 3,454 10,926,560 -4,591,902
HQC 3.20 -0.03 (-0.93 %) 2,179 14,102,712 6,472 6,302,612 960 13,277,459 13,831 5,477,359 825,253
HDB 21.95 -0.30 (-1.35 %) 3,322 12,799,663 3,853 6,008,963 2,738 15,214,382 5,557 8,423,682 -2,414,719
HHS 13.20 0.00 (0.00 %) 2,746 14,740,740 5,368 5,844,040 1,916 14,734,820 7,690 5,838,120 5,920
HCM 21.07 -0.15 (-0.56 %) 4,225 19,990,855 4,732 5,725,155 7,346 25,876,298 3,523 11,610,598 -5,885,443
CII 13.30 -0.20 (-1.48 %) 3,653 14,833,895 4,061 5,598,495 2,911 23,449,917 8,056 14,214,517 -8,616,022
VCG 19.52 -0.20 (-0.91 %) 6,372 18,396,550 2,887 5,226,250 6,857 23,641,206 3,448 10,470,906 -5,244,656
HVN 34.00 -0.55 (-1.59 %) 1,938 7,631,900 3,938 5,092,600 1,728 5,992,100 3,468 3,452,800 1,639,800
VSC 16.69 -0.70 (-3.15 %) 5,222 11,267,381 2,158 5,025,281 1,969 9,267,622 4,707 3,025,522 1,999,759
ANV 15.10 0.40 (2.72 %) 1,586 6,281,645 3,961 5,016,845 988 2,354,390 2,383 1,089,590 3,927,255
ORS 9.00 0.09 (1.01 %) 2,985 11,148,224 3,735 4,935,624 3,710 12,699,813 3,423 6,487,213 -1,551,589
KHG 5.45 0.12 (2.25 %) 2,502 15,187,501 6,070 4,826,001 2,099 16,608,226 7,912 6,246,726 -1,420,725
PDR 16.50 -0.30 (-1.79 %) 4,280 13,398,404 3,130 4,764,304 3,542 18,099,932 5,110 9,465,832 -4,701,528
KBC 25.85 0.25 (0.98 %) 2,579 11,452,567 4,441 4,510,567 2,651 11,709,154 4,417 4,767,154 -256,587
DIG 14.86 -0.25 (-1.56 %) 5,593 15,152,932 2,709 4,472,632 4,145 22,923,480 5,530 12,243,180 -7,770,548
VHM 58.00 0.00 (0.00 %) 3,903 11,632,720 2,980 4,280,720 3,199 9,048,042 2,828 1,696,042 2,584,678
VCI 37.55 -0.35 (-0.92 %) 4,360 14,545,412 3,336 3,887,612 5,767 20,426,893 3,542 9,769,093 -5,881,481
TCD 2.19 0.14 (6.83 %) 2,297 13,062,196 5,687 3,662,896 1,058 10,073,411 9,521 674,111 2,988,785
MWG 63.80 -0.50 (-0.78 %) 4,504 8,798,478 1,953 3,443,878 4,420 9,528,841 2,156 4,174,241 -730,363
YEG 12.15 0.25 (2.10 %) 2,342 7,228,654 3,087 3,271,354 2,058 6,614,186 3,214 2,656,886 614,468
BID 36.60 -0.80 (-2.14 %) 4,997 9,025,688 1,806 3,252,088 3,215 11,214,795 3,488 5,441,195 -2,189,107
PVD 18.70 -0.25 (-1.32 %) 2,480 6,694,092 2,699 3,216,592 2,459 7,808,157 3,175 4,330,657 -1,114,065
MSN 62.50 -0.30 (-0.48 %) 6,553 9,091,577 1,387 3,190,077 3,923 10,261,490 2,616 4,359,990 -1,169,913
OCB 10.85 -0.15 (-1.36 %) 1,057 5,991,608 5,669 3,071,408 1,125 7,825,231 6,956 4,905,031 -1,833,623
STB 39.80 -0.90 (-2.21 %) 4,764 11,339,305 2,380 3,017,205 3,546 15,177,953 4,280 6,855,853 -3,838,648
VIC 80.00 0.20 (0.25 %) 2,862 7,615,574 2,661 2,956,974 4,190 6,918,080 1,651 2,259,480 697,494
FPT 119.97 -4.00 (-3.20 %) 16,342 10,886,456 666 2,874,256 7,673 12,100,021 1,577 4,087,821 -1,213,565
VIB 18.30 -0.45 (-2.40 %) 2,199 8,889,758 4,043 2,840,958 2,139 11,334,743 5,299 5,285,943 -2,444,985
LPB 36.50 -0.55 (-1.48 %) 2,743 7,289,373 2,657 2,728,773 2,929 9,287,758 3,171 4,727,158 -1,998,385
EIB 19.45 -0.40 (-2.02 %) 2,500 10,311,613 4,125 2,679,513 2,105 15,031,177 7,141 7,399,077 -4,719,564
DLG 2.32 0.06 (2.65 %) 1,029 5,160,025 5,015 2,661,325 657 5,083,064 7,737 2,584,364 76,961
GEE 93.30 6.10 (7.00 %) 842 3,835,564 4,555 2,624,064 544 1,276,878 2,347 65,378 2,558,686
LDG 2.11 0.04 (1.93 %) 599 4,099,236 6,843 2,592,736 527 2,655,564 5,039 1,149,064 1,443,672
CTG 39.00 -0.75 (-1.89 %) 4,339 8,934,684 2,059 2,372,084 4,164 11,999,028 2,882 5,436,428 -3,064,344
CTS 24.34 0.95 (2.81 %) 2,718 5,156,304 1,897 2,269,404 2,647 4,881,084 1,844 1,994,184 275,220
DPG 33.80 3.50 (6.81 %) 2,278 5,216,054 2,290 2,200,354 2,347 3,710,033 1,581 694,333 1,506,021
KDC 55.50 -0.40 (-0.72 %) 493 2,715,358 5,508 2,153,858 334 3,090,530 9,253 2,529,030 -375,172
GEG 15.75 0.30 (1.94 %) 1,633 4,524,527 2,771 2,137,627 1,570 5,281,660 3,364 2,894,760 -757,133
APG 12.10 0.15 (1.26 %) 855 4,531,721 5,300 2,085,421 609 4,160,613 6,832 1,714,313 371,108
AAA 7.03 -0.03 (-0.41 %) 1,346 4,069,565 3,023 2,057,565 1,129 4,724,888 4,185 2,712,888 -655,323
BSR 17.75 -0.25 (-1.39 %) 2,291 4,004,595 1,748 2,031,295 1,174 4,072,993 3,469 2,099,693 -68,398
FCN 14.65 -0.10 (-0.68 %) 1,580 4,214,996 2,668 2,010,896 1,091 3,935,876 3,608 1,731,776 279,120
NLG 33.51 0.20 (0.59 %) 2,508 5,708,938 2,276 1,988,638 2,572 6,564,728 2,552 2,844,428 -855,790
FTS 36.20 0.00 (0.00 %) 3,251 6,149,346 1,892 1,951,746 3,447 7,406,316 2,149 3,208,716 -1,256,970
PVT 16.67 -0.05 (-0.23 %) 1,368 3,953,880 2,890 1,943,080 897 3,231,211 3,602 1,220,411 722,669
GVR 27.70 -0.40 (-1.42 %) 2,919 4,587,080 1,571 1,893,680 1,877 5,521,687 2,942 2,828,287 -934,607
HDG 22.41 -0.15 (-0.60 %) 1,470 4,017,714 2,733 1,801,714 1,271 4,005,894 3,152 1,789,894 11,820
SCR 5.91 0.01 (0.17 %) 1,120 4,176,875 3,729 1,773,675 1,182 4,914,871 4,158 2,511,671 -737,996
NTL 15.20 0.15 (1.00 %) 1,204 3,661,284 3,041 1,766,284 976 3,123,908 3,201 1,228,908 537,376
VOS 14.10 0.20 (1.44 %) 1,792 4,454,730 2,486 1,720,330 2,070 5,189,387 2,507 2,454,987 -734,657
HDC 23.35 -0.45 (-1.89 %) 2,481 5,006,668 2,018 1,620,668 1,920 6,260,181 3,261 2,874,181 -1,253,513
HPX 4.20 0.04 (0.96 %) 663 3,126,444 4,716 1,603,244 776 3,283,133 4,231 1,759,933 -156,689
TCO 11.85 0.15 (1.28 %) 195 1,733,245 8,888 1,599,745 195 3,251,622 16,675 3,118,122 -1,518,377
PC1 22.45 0.20 (0.90 %) 1,428 3,779,441 2,647 1,525,741 1,795 4,777,964 2,662 2,524,264 -998,523
VNM 56.20 -0.60 (-1.06 %) 4,930 4,692,914 952 1,494,514 3,273 6,186,985 1,890 2,988,585 -1,494,071
CTI 20.45 0.10 (0.49 %) 1,427 3,822,968 2,679 1,487,268 1,304 3,895,099 2,987 1,559,399 -72,131
VDS 13.86 0.00 (0.00 %) 1,087 3,640,907 3,350 1,473,107 1,262 3,683,727 2,919 1,515,927 -42,820
DXS 6.91 0.25 (3.75 %) 1,101 3,577,731 3,250 1,450,731 875 3,563,634 4,073 1,436,634 14,097
IJC 12.20 -0.20 (-1.61 %) 1,074 3,053,178 2,843 1,415,778 872 4,006,077 4,594 2,368,677 -952,899
VFG 70.50 -0.60 (-0.84 %) 99 1,379,531 13,935 1,362,831 91 1,387,783 15,250 1,371,083 -8,252
VPI 49.00 0.60 (1.24 %) 516 4,109,111 7,963 1,337,011 364 4,145,259 11,388 1,373,159 -36,148
TV2 38.90 2.50 (6.87 %) 1,211 3,094,485 2,555 1,326,085 1,150 1,982,964 1,724 214,564 1,111,521
VHC 52.80 -1.10 (-2.04 %) 2,014 2,735,807 1,358 1,291,707 1,075 2,370,667 2,205 926,567 365,140
GMD 52.16 -1.30 (-2.36 %) 2,521 3,423,827 1,358 1,191,927 3,020 3,781,104 1,252 1,549,204 -357,277
TCI 8.41 0.14 (1.69 %) 238 1,467,666 6,167 1,161,566 551 3,599,263 6,532 3,293,163 -2,131,597
DC4 12.05 0.20 (1.53 %) 768 2,186,007 2,846 1,121,307 366 1,918,147 5,241 853,447 267,860
PPC 12.50 0.20 (1.63 %) 839 1,946,213 2,320 1,089,913 697 1,343,990 1,928 487,690 602,223
BAF 34.55 -0.30 (-0.86 %) 1,191 3,781,660 3,175 1,062,460 860 4,371,304 5,083 1,652,104 -589,644
SZC 33.60 -0.15 (-0.44 %) 1,664 2,533,786 1,523 1,047,386 1,506 2,587,603 1,718 1,101,203 -53,817
NT2 18.80 0.40 (2.17 %) 971 1,998,354 2,058 982,554 1,031 1,545,265 1,499 529,465 453,089
PLX 34.59 0.20 (0.56 %) 1,459 2,427,823 1,664 976,523 1,279 2,436,667 1,905 985,367 -8,844
LCG 9.41 -0.11 (-1.16 %) 1,107 2,805,903 2,535 962,003 986 4,196,801 4,256 2,352,901 -1,390,898
VPL 101.00 3.30 (3.38 %) 3,199 2,066,694 646 903,394 1,419 1,720,512 1,212 557,212 346,182
DCM 31.64 -0.30 (-0.89 %) 1,528 2,448,683 1,603 898,783 1,870 4,345,214 2,324 2,795,314 -1,896,531
VTP 120.10 5.40 (4.71 %) 2,065 2,173,408 1,052 853,808 2,650 1,806,473 682 486,873 366,935
KSB 16.05 -0.35 (-2.13 %) 1,144 2,236,472 1,955 827,972 1,174 3,468,529 2,954 2,060,029 -1,232,057
FIT 4.40 0.04 (0.92 %) 578 2,193,700 3,795 827,600 612 2,565,853 4,193 1,199,753 -372,153
SAB 47.51 0.20 (0.40 %) 823 1,502,231 1,825 802,931 1,404 1,605,792 1,144 906,492 -103,561
GIL 16.40 -0.10 (-0.61 %) 393 1,154,566 2,938 789,766 559 1,050,282 1,879 685,482 104,284
FUESSVFL 23.36 0.06 (0.26 %) 115 901,881 7,842 789,281 180 1,395,846 7,755 1,283,246 -493,965
HAH 66.10 1.00 (1.54 %) 1,083 1,340,856 1,238 758,256 988 858,756 869 276,156 482,100
PNJ 81.00 -3.40 (-4.03 %) 3,960 2,160,068 545 724,968 2,109 2,179,892 1,034 744,792 -19,824
TTA 10.85 0.00 (0.00 %) 431 1,200,502 2,785 724,502 294 1,026,101 3,490 550,101 174,401
AGG 15.90 0.10 (0.63 %) 419 1,160,000 2,768 722,100 417 1,338,928 3,211 901,028 -178,928
AGR 14.48 -0.15 (-0.97 %) 933 1,524,577 1,634 719,877 901 2,178,621 2,418 1,373,921 -654,044
DGW 33.19 -0.70 (-2.03 %) 1,930 2,060,182 1,067 717,482 1,085 2,104,608 1,940 761,908 -44,426
DPM 33.85 -0.40 (-1.17 %) 1,464 2,476,385 1,692 710,285 1,599 4,187,303 2,619 2,421,203 -1,710,918
KDH 28.70 -0.65 (-2.21 %) 1,418 2,269,104 1,600 706,904 1,607 3,242,703 2,018 1,680,503 -973,599
TDH 5.49 0.33 (6.40 %) 699 2,334,563 3,340 705,363 433 2,737,150 6,321 1,107,950 -402,587
DGC 91.90 -1.60 (-1.71 %) 3,444 2,347,139 682 663,639 1,965 3,075,114 1,565 1,391,614 -727,975
DRH 2.30 0.00 (0.00 %) 337 1,427,096 4,235 663,296 317 2,053,711 6,479 1,289,911 -626,615
CMG 35.05 -1.15 (-3.18 %) 2,279 2,155,421 946 655,821 1,401 2,683,404 1,915 1,183,804 -527,983
VJC 90.00 -1.00 (-1.10 %) 967 1,280,228 1,324 654,928 741 1,246,334 1,682 621,034 33,894
IDI 6.28 -0.02 (-0.32 %) 448 1,193,545 2,664 644,945 437 1,323,780 3,029 775,180 -130,235
CSV 33.90 -0.90 (-2.52 %) 1,668 2,066,118 1,239 634,118 1,076 2,635,215 2,449 1,203,215 -569,097
ITC 12.10 0.10 (0.83 %) 500 1,393,765 2,788 628,665 570 1,587,615 2,785 822,515 -193,850
NAB 13.60 -0.45 (-2.58 %) 734 1,903,141 2,593 617,341 520 2,382,247 4,581 1,096,447 -479,106
BFC 42.25 0.20 (0.45 %) 1,012 1,333,161 1,317 614,661 932 1,330,296 1,427 611,796 2,865
BSI 42.46 -0.75 (-1.58 %) 1,326 2,117,314 1,597 601,514 1,605 3,009,082 1,875 1,493,282 -891,768
CRC 8.18 -0.06 (-0.64 %) 208 916,140 4,405 595,740 147 754,616 5,133 434,216 161,524
DPR 38.60 0.25 (0.65 %) 744 1,291,960 1,737 594,960 767 1,212,477 1,581 515,477 79,483
VNE 4.92 0.32 (6.96 %) 531 1,477,485 2,782 579,585 352 1,009,288 2,867 111,388 468,197
BMP 146.80 -2.20 (-1.48 %) 754 722,828 959 577,228 483 561,186 1,162 415,586 161,642
CTR 98.00 2.00 (2.08 %) 1,655 1,489,074 900 561,574 2,151 1,607,649 747 680,149 -118,575
ABS 3.58 -0.04 (-1.10 %) 268 840,365 3,136 548,965 165 454,007 2,752 162,607 386,358
VTO 12.36 -0.05 (-0.37 %) 386 800,155 2,073 546,855 273 623,391 2,283 370,091 176,764
BCM 61.00 0.00 (0.00 %) 1,590 1,337,689 841 545,189 615 1,634,792 2,658 842,292 -297,103
TDC 11.05 0.00 (0.00 %) 362 960,071 2,652 544,571 367 1,651,535 4,500 1,236,035 -691,464
VGC 46.10 0.10 (0.22 %) 914 1,250,094 1,368 532,594 824 1,422,287 1,726 704,787 -172,193
TTF 2.53 -0.02 (-0.78 %) 383 1,124,048 2,935 528,148 343 1,324,600 3,862 728,700 -200,552
SSB 19.00 -0.40 (-2.06 %) 846 2,505,898 2,962 527,498 709 3,259,444 4,597 1,281,044 -753,546
SBG 13.25 0.05 (0.38 %) 293 987,959 3,372 518,159 236 795,634 3,371 325,834 192,325
PET 23.00 -0.10 (-0.43 %) 663 1,187,410 1,791 515,510 897 1,894,339 2,112 1,222,439 -706,929
SIP 67.90 -1.20 (-1.74 %) 907 1,023,123 1,128 515,423 609 1,072,648 1,761 564,948 -49,525
REE 61.74 0.00 (0.00 %) 1,455 1,390,310 956 511,110 1,264 1,460,722 1,156 581,522 -70,412
PAN 23.75 -0.25 (-1.04 %) 848 1,295,699 1,528 489,399 399 1,453,075 3,642 646,775 -157,376
QCG 11.45 0.00 (0.00 %) 358 1,047,933 2,927 489,233 575 1,265,308 2,201 706,608 -217,375
HAX 14.85 -0.10 (-0.67 %) 728 1,494,160 2,052 485,760 541 1,909,759 3,530 901,359 -415,599
NHA 19.41 -0.35 (-1.61 %) 714 1,008,780 1,413 452,480 560 1,275,805 2,278 719,505 -267,025
EVG 6.15 0.04 (0.65 %) 260 888,352 3,417 452,352 293 1,023,883 3,494 587,883 -135,531
CTD 81.00 -1.40 (-1.70 %) 2,846 2,062,850 725 451,650 1,857 2,850,134 1,535 1,238,934 -787,284
SBT 17.50 0.00 (0.00 %) 538 1,676,354 3,116 451,554 891 2,827,376 3,173 1,602,576 -1,151,022
GAS 61.80 -0.20 (-0.32 %) 1,105 713,275 645 415,775 728 720,299 989 422,799 -7,024
DRC 20.06 -0.25 (-1.20 %) 594 644,207 1,085 393,707 295 636,822 2,159 386,322 7,385
DBD 48.60 0.65 (1.31 %) 451 726,641 1,611 375,641 339 622,655 1,837 271,655 103,986
PHR 46.30 -0.70 (-1.49 %) 896 1,065,731 1,189 374,831 463 1,065,965 2,302 375,065 -234
ASM 7.12 -0.09 (-1.25 %) 495 823,556 1,664 373,456 484 1,200,165 2,480 750,065 -376,609
LGL 3.16 -0.13 (-3.95 %) 205 567,782 2,770 364,582 142 414,970 2,922 211,770 152,812
SMC 10.55 0.05 (0.48 %) 304 957,062 3,148 358,862 331 1,264,897 3,821 666,697 -307,835
TCM 27.82 -0.60 (-1.92 %) 921 1,752,531 1,903 351,631 673 2,259,482 3,357 858,582 -506,951
ST8 6.57 -0.04 (-0.61 %) 337 610,535 1,812 349,235 325 696,962 2,144 435,662 -86,427
D2D 36.67 0.70 (1.57 %) 945 1,039,722 1,100 346,522 492 1,037,555 2,109 344,355 2,167
SAM 6.34 -0.05 (-0.78 %) 305 555,919 1,823 340,819 200 414,279 2,071 199,179 141,640
SGR 28.40 -0.85 (-2.91 %) 164 480,250 2,928 337,550 146 261,927 1,794 119,227 218,323
HTN 9.22 0.10 (1.10 %) 359 645,105 1,797 321,505 466 656,624 1,409 333,024 -11,519
CTF 21.35 -0.30 (-1.39 %) 309 844,473 2,733 319,173 172 1,743,234 10,135 1,217,934 -898,761
VIP 12.56 0.05 (0.37 %) 266 470,810 1,770 313,410 164 391,482 2,387 234,082 79,328
BWE 51.00 -0.20 (-0.39 %) 352 595,832 1,693 300,332 249 678,087 2,723 382,587 -82,255
MSH 34.07 0.80 (1.59 %) 520 712,217 1,370 297,117 529 633,237 1,197 218,137 78,980
TSC 2.85 0.00 (0.00 %) 342 954,501 2,791 288,701 226 1,339,492 5,927 673,692 -384,991
JVC 4.91 -0.05 (-1.01 %) 232 567,260 2,445 284,060 212 961,849 4,537 678,649 -394,589
KHP 10.91 0.15 (1.33 %) 249 684,264 2,748 281,864 311 765,353 2,461 362,953 -81,089
SKG 10.21 -0.20 (-1.83 %) 322 486,504 1,511 281,104 212 415,935 1,962 210,535 70,569
HT1 11.20 -0.20 (-1.75 %) 240 401,176 1,672 279,476 259 508,257 1,962 386,557 -107,081
LSS 9.65 -0.03 (-0.31 %) 385 693,455 1,801 274,455 202 795,785 3,940 376,785 -102,330
TNH 17.65 -0.20 (-1.12 %) 406 486,914 1,199 272,114 206 580,458 2,818 365,658 -93,544
CSM 12.62 -0.30 (-2.27 %) 502 1,320,007 2,629 269,607 337 1,892,296 5,615 841,896 -572,289
CDC 17.00 -0.10 (-0.58 %) 93 295,765 3,180 267,165 86 395,760 4,602 367,160 -99,995
LHG 29.70 -0.20 (-0.67 %) 365 470,904 1,290 256,504 197 367,876 1,867 153,476 103,028
DHM 7.99 0.05 (0.63 %) 124 407,028 3,282 249,428 142 430,009 3,028 272,409 -22,981
TLD 6.60 0.21 (3.29 %) 309 630,174 2,039 244,974 336 639,579 1,904 254,379 -9,405
HAP 5.22 -0.01 (-0.19 %) 122 291,018 2,385 237,918 107 306,052 2,860 252,952 -15,034
CCC 14.45 -0.85 (-5.56 %) 476 430,825 905 232,325 236 335,489 1,422 136,989 95,336
TLG 47.80 -0.80 (-1.65 %) 834 563,961 676 227,661 1,358 598,473 441 262,173 -34,512
CCL 7.07 0.05 (0.71 %) 377 693,021 1,838 215,221 539 1,294,022 2,401 816,222 -601,001
VPG 11.85 -0.15 (-1.25 %) 292 423,699 1,451 211,899 291 761,140 2,616 549,340 -337,441
FIR 9.18 -0.41 (-4.28 %) 561 865,407 1,543 207,307 380 1,362,669 3,586 704,569 -497,262
ELC 22.30 -0.50 (-2.19 %) 709 659,631 930 206,231 412 947,204 2,299 493,804 -287,573
MIG 16.50 -0.20 (-1.20 %) 232 310,800 1,340 201,500 153 310,892 2,032 201,592 -92
MHC 8.29 0.18 (2.22 %) 163 365,528 2,243 200,128 126 268,500 2,131 103,100 97,028
FUETCC50 10.33 -0.09 (-0.86 %) 14 208,700 14,907 200,000 11 211,500 19,227 202,800 -2,800
NHH 11.06 -0.05 (-0.43 %) 151 335,176 2,220 199,076 127 273,404 2,153 137,304 61,772
NAF 22.30 0.05 (0.22 %) 199 693,639 3,486 197,639 444 972,964 2,191 476,964 -279,325
HHP 8.80 0.04 (0.46 %) 118 322,839 2,736 196,539 70 318,437 4,549 192,137 4,402
TN1 11.45 0.15 (1.33 %) 70 207,221 2,960 186,321 57 44,644 783 23,744 162,577
TNI 2.10 -0.07 (-3.23 %) 154 342,419 2,224 185,219 125 369,021 2,952 211,821 -26,602
FCM 3.82 -0.04 (-1.04 %) 210 363,232 1,730 184,432 91 252,489 2,775 73,689 110,743
CMX 6.90 0.00 (0.00 %) 249 292,946 1,176 181,546 131 400,784 3,059 289,384 -107,838
DAH 3.14 0.02 (0.64 %) 129 260,757 2,021 176,157 113 248,414 2,198 163,814 12,343
HVH 14.25 -0.15 (-1.04 %) 210 427,971 2,038 173,271 291 716,390 2,462 461,690 -288,419
BVH 48.25 -1.35 (-2.72 %) 615 461,987 751 170,587 649 696,239 1,073 404,839 -234,252
DHC 25.45 0.20 (0.79 %) 392 378,165 965 169,165 352 415,002 1,179 206,002 -36,837
BMC 20.85 -0.65 (-3.02 %) 326 346,158 1,062 165,758 204 366,074 1,794 185,674 -19,916
SCS 63.20 -1.50 (-2.32 %) 671 687,884 1,025 163,984 685 928,608 1,356 404,708 -240,724
