MỚI NHẤT!

Đọc nhanh >>

Shanghai

7.24

3615.74

0.2 %

SZSE Component B

15.22

8688.7

0.18 %

FTSE MIB

450.89

41635.21

1.09 %

MOEX Russia Index

-24.71

3085.37

-0.79 %

PSI

-53.13

7661.89

-0.69 %

RTS Index

-24.71

3085.37

-0.79 %

VinFast

-0.04

3.41

-1.01 %

BIST 100

139.39

10626.64

1.33 %

AEX-Index

-1.32

909.57

-0.14 %

ALL ORDINARIES

49.8

9015.4

0.56 %

Austrian Traded Index in EUR

0.87

4574.51

0.02 %

S&P/ASX 200

51.8

8756.4

0.6 %

OMX Baltic Industrial Goods and

694.77

81337.95

0.86 %

Dow Jones Belgium (USD)

9.34

1598.51

0.59 %

S&P BSE SENSEX

-112.59

81481.93

-0.14 %

Cboe UK 100

-1

912.22

-0.11 %

IBOVESPA

-155.8

132546.44

-0.12 %

Dow Jones

-9.72

44668.18

-0.02 %

CAC 40

16.58

7872.59

0.21 %

FTSE 100

-6.6

9129.72

-0.07 %

DAX PERFORMANCE-INDEX

103.49

24272.75

0.43 %

S&P 500

6.58

6387.81

0.1 %

S&P/TSX Composite index

-9.87

27515.91

-0.04 %

HANG SENG INDEX

-158.28

25176.93

-0.62 %

IBEX 35...

72.9

14381.5

0.51 %

NASDAQ

62.03

21200.08

0.29 %

IDX COMPOSITE

-92.36

7549.89

-1.21 %

FTSE Bursa Malaysia KLCI

0.4

1524.5

0.03 %

KOSPI

29.14

3262.45

0.9 %

KOSPI 200

4.95

441.35

1.13 %

S&P/BMV IPC

74.96

57862.81

0.13 %

Euronext 100 Index

3.89

1602.5

0.24 %

Nikkei 225

-103.16

40641.37

-0.25 %

NIFTY 50

-18.2

24844.55

-0.07 %

NYSE (DJ)

2.2

20763.76

0.01 %

S&P/NZX 50 INDEX GROSS ( GROSS

-32.03

12880.59

-0.25 %

XCSE:OMX Stockholm 30 Index

-21.02

4554.55

-0.46 %

Russell 2000

16.25

2265.57

0.72 %

SET_SET Index

7.54

1244

0.61 %

STI Index

-14.16

4220.61

-0.33 %

ESTX 50 PR.EUR

19.17

5395.6

0.36 %

TA-125

-14.14

3086.74

-0.46 %

Tadawul All Shares Index

79.18

10898.12

0.73 %

TSEC weighted index

92.04

23380.76

0.4 %

CBOE Volatility Index

0.17

16.04

1.07 %

NYSE AMEX COMPOSITE INDEX

-47.6

6066.33

-0.78 %

Sàn

Thời gian

Xem
exportXuất Excel
Mua Bán
Tổng số lệnh 8.43% * 373,566 22.17% * 367,883
Tổng khối lượng 19.77% * 1,372,656,559 22.72% * 1,624,905,107
KLTB 1 lệnh 3,674 4,417
1,372,656,559 1,624,905,107
Đơn vị: cổ phiếu | * so với phiên trước
Giá Thay đổi Mua Bán Khối lượng ròng
Số lệnh Khối lượng KLTB 1 lệnh Dư mua Số lệnh Khối lượng KLTB 1 lệnh Dư bán
FUEVFVND 32.62 0.05 (0.15 %) 2,743 74,781,579 27,263 74,086,479 2,320 35,023,239 15,096 34,328,139 39,758,340
MBB 25.80 0.70 (2.79 %) 15,880 90,394,861 5,692 39,243,761 22,471 76,485,319 3,404 25,334,219 13,909,542
SHB 13.10 0.10 (0.77 %) 8,791 96,793,460 11,011 37,290,760 7,365 125,310,866 17,014 65,808,166 -28,517,406
E1VFVN30 25.15 0.12 (0.48 %) 2,286 37,326,319 16,328 36,843,619 2,192 37,518,795 17,116 37,036,095 -192,476
VPB 18.45 -0.05 (-0.27 %) 8,836 45,473,606 5,146 20,572,206 7,206 64,568,108 8,960 39,666,708 -19,094,502
FUEMAVND 13.89 0.19 (1.39 %) 676 19,746,602 29,211 19,745,502 763 26,861,600 35,205 26,860,500 -7,114,998
FUEKIV30 9.65 0.06 (0.63 %) 659 19,450,935 29,516 19,450,635 661 19,311,203 29,215 19,310,903 139,732
FUEKIVFS 14.20 0.10 (0.71 %) 664 18,713,701 28,183 18,713,501 621 18,326,100 29,511 18,325,900 387,601
MSB 12.05 0.00 (0.00 %) 3,781 32,768,242 8,667 18,534,342 4,206 35,733,734 8,496 21,499,834 -2,965,492
NVL 15.45 -0.10 (-0.64 %) 7,205 46,452,175 6,447 16,199,575 6,812 65,437,871 9,606 35,185,271 -18,985,696
POW 13.05 0.05 (0.38 %) 3,380 20,518,064 6,070 15,458,064 2,489 22,834,845 9,174 17,774,845 -2,316,781
HPG 22.50 0.10 (0.37 %) 9,679 37,809,138 3,906 14,392,738 9,101 42,202,444 4,637 18,786,044 -4,393,306
HDB 22.15 0.15 (0.68 %) 3,376 29,369,804 8,700 14,029,904 4,337 28,888,377 6,661 13,548,477 481,427
VIX 12.55 0.10 (0.80 %) 5,772 28,500,885 4,938 13,813,985 5,495 41,525,587 7,557 26,838,687 -13,024,702
PDR 18.00 0.15 (0.84 %) 3,793 25,231,514 6,652 13,243,414 5,689 23,405,335 4,114 11,417,235 1,826,179
TCB 34.00 0.00 (0.00 %) 6,984 30,009,432 4,297 12,903,432 7,383 36,993,543 5,011 19,887,543 -6,984,111
FUEMAV30 17.30 0.10 (0.58 %) 441 12,877,789 29,201 12,876,689 434 12,990,227 29,931 12,989,127 -112,438
SSI 24.00 0.10 (0.42 %) 7,535 37,601,360 4,990 12,515,160 11,878 56,840,217 4,785 31,754,017 -19,238,857
DBC 30.60 0.65 (2.17 %) 3,541 23,066,112 6,514 11,907,512 4,276 19,500,608 4,560 8,342,008 3,565,504
VCG 21.35 0.60 (2.89 %) 3,791 25,876,677 6,826 11,025,777 7,196 25,334,467 3,521 10,483,567 542,210
SGT 17.60 0.00 (0.00 %) 71 10,063,355 141,737 10,028,655 68 10,140,391 149,123 10,105,691 -77,036
ACB 21.45 0.15 (0.70 %) 6,666 25,406,375 3,811 9,653,775 8,558 28,927,681 3,380 13,175,081 -3,521,306
EIB 23.50 0.35 (1.51 %) 2,502 18,266,019 7,301 9,487,719 2,645 21,107,412 7,980 12,329,112 -2,841,393
TPB 13.35 -0.05 (-0.37 %) 4,250 16,319,604 3,840 9,367,304 3,549 20,241,064 5,703 13,288,764 -3,921,460
VHM 70.20 -1.50 (-2.09 %) 3,930 17,595,299 4,477 8,670,299 3,123 11,563,817 3,703 2,638,817 6,031,482
NKG 13.10 -0.05 (-0.38 %) 3,117 13,283,345 4,262 8,498,645 2,308 15,298,793 6,629 10,514,093 -2,015,448
HCM 20.55 0.05 (0.19 %) 5,771 21,525,486 3,730 8,229,086 5,159 22,846,364 4,428 9,549,964 -1,320,878
DIG 17.35 0.00 (0.00 %) 3,983 15,482,295 3,887 7,569,895 4,163 20,210,352 4,855 12,297,952 -4,728,057
EVF 10.20 0.00 (0.00 %) 3,359 11,991,587 3,570 6,869,687 2,326 13,629,942 5,860 8,508,042 -1,638,355
VIC 86.80 -2.60 (-2.91 %) 6,005 20,387,872 3,395 6,772,572 2,702 16,080,687 5,951 2,465,387 4,307,185
MSN 67.50 0.00 (0.00 %) 2,490 12,665,195 5,086 6,660,095 3,570 15,170,008 4,249 9,164,908 -2,504,813
HAG 13.00 0.05 (0.39 %) 1,977 12,274,778 6,209 6,297,978 2,531 14,818,378 5,855 8,841,578 -2,543,600
CII 14.20 -0.10 (-0.70 %) 4,210 14,129,843 3,356 6,176,343 2,878 20,133,317 6,996 12,179,817 -6,003,474
OCB 11.00 -0.05 (-0.43 %) 1,720 12,003,152 6,979 5,958,152 2,414 13,765,846 5,703 7,720,846 -1,762,694
VSC 16.25 0.00 (0.00 %) 5,912 16,898,799 2,858 5,739,599 2,589 16,929,030 6,539 5,769,830 -30,231
HDG 25.95 1.10 (4.43 %) 3,439 13,996,027 4,070 5,663,027 5,039 13,412,019 2,662 5,079,019 584,008
STB 46.60 -0.55 (-1.17 %) 4,739 16,489,047 3,479 5,567,547 4,656 20,800,008 4,467 9,878,508 -4,310,961
VND 16.14 0.05 (0.30 %) 4,670 17,932,491 3,840 5,491,591 8,098 33,246,289 4,105 20,805,389 -15,313,798
HHV 11.62 0.00 (0.00 %) 2,860 10,042,059 3,511 5,409,959 2,425 14,942,499 6,162 10,310,399 -4,900,440
HHS 14.90 -0.15 (-1.00 %) 2,525 12,609,779 4,994 5,184,979 1,323 11,840,123 8,949 4,415,323 769,656
VIB 15.88 0.10 (0.56 %) 2,350 10,708,176 4,557 5,046,176 2,108 11,957,229 5,672 6,295,229 -1,249,053
DXG 16.30 0.05 (0.31 %) 3,286 13,843,756 4,213 4,981,456 3,723 19,813,314 5,322 10,951,014 -5,969,558
BCG 3.06 -0.05 (-1.61 %) 1,801 14,172,700 7,869 4,931,200 2,542 22,751,300 8,950 13,509,800 -8,578,600
ANV 17.45 1.10 (6.73 %) 2,004 8,472,378 4,228 4,806,478 1,825 4,487,312 2,459 821,412 3,985,066
GEX 35.10 0.10 (0.29 %) 1,839 15,556,131 8,459 4,655,831 2,767 19,645,018 7,100 8,744,718 -4,088,887
HSG 16.60 -0.15 (-0.90 %) 3,630 9,303,766 2,563 4,549,766 2,602 11,926,549 4,584 7,172,549 -2,622,783
PVD 21.05 -0.25 (-1.17 %) 3,989 11,052,860 2,771 4,293,860 3,017 14,583,716 4,834 7,824,716 -3,530,856
SCR 7.12 -0.08 (-1.11 %) 1,429 6,669,838 4,667 4,167,738 1,032 6,024,626 5,838 3,522,526 645,212
YEG 12.55 0.10 (0.80 %) 2,430 7,854,532 3,232 4,143,132 1,582 6,766,548 4,277 3,055,148 1,087,984
MWG 57.62 0.10 (0.16 %) 3,515 8,901,677 2,532 4,087,477 4,155 11,874,914 2,858 7,060,714 -2,973,237
FPT 100.96 0.10 (0.09 %) 11,766 8,405,218 714 4,065,818 4,576 7,642,930 1,670 3,303,530 762,288
VCB 57.10 0.50 (0.88 %) 4,610 10,825,140 2,348 3,938,640 5,704 13,977,962 2,451 7,091,462 -3,152,822
CTG 41.30 0.60 (1.47 %) 3,360 16,360,943 4,869 3,911,743 8,816 22,658,679 2,570 10,209,479 -6,297,736
TCH 19.45 0.00 (0.00 %) 3,543 9,279,198 2,619 3,746,398 2,070 9,767,480 4,719 4,234,680 -488,282
HVN 29.63 -0.40 (-1.05 %) 2,260 5,240,800 2,319 3,659,400 829 2,827,700 3,411 1,246,300 2,413,100
IJC 12.35 0.05 (0.41 %) 773 4,671,989 6,044 3,535,589 915 3,798,639 4,152 2,662,239 873,350
BAF 35.80 0.25 (0.70 %) 1,447 10,557,377 7,296 3,121,077 2,181 12,695,620 5,821 5,259,320 -2,138,243
HAH 70.00 1.40 (2.04 %) 6,683 7,892,786 1,181 3,118,086 3,705 7,110,529 1,919 2,335,829 782,257
PVT 18.50 0.25 (1.37 %) 2,090 6,690,730 3,201 2,847,430 1,954 6,611,899 3,384 2,768,599 78,831
VCI 35.80 0.20 (0.56 %) 2,252 6,625,526 2,942 2,673,826 2,961 9,767,595 3,299 5,815,895 -3,142,069
HQC 3.24 -0.02 (-0.61 %) 1,541 6,059,042 3,932 2,648,642 958 9,450,057 9,864 6,039,657 -3,391,015
LDG 2.57 -0.07 (-2.65 %) 1,373 6,483,615 4,722 2,506,715 1,239 8,031,812 6,482 4,054,912 -1,548,197
KHG 6.46 -0.08 (-1.22 %) 2,613 11,683,160 4,471 2,476,360 2,597 19,330,313 7,443 10,123,513 -7,647,153
BID 36.00 0.20 (0.56 %) 3,345 8,398,661 2,511 2,416,361 4,024 11,345,358 2,819 5,363,058 -2,946,697
FTS 36.80 0.45 (1.24 %) 2,224 6,728,184 3,025 2,409,884 4,268 8,814,928 2,065 4,496,628 -2,086,744
LPB 31.90 -0.50 (-1.54 %) 1,744 4,457,529 2,556 2,402,429 1,951 4,567,264 2,341 2,512,164 -109,735
DPM 36.87 -0.35 (-0.90 %) 2,037 5,474,218 2,687 2,364,618 2,041 5,810,841 2,847 2,701,241 -336,623
DXS 8.70 -0.19 (-2.14 %) 1,757 5,744,677 3,270 2,221,777 1,912 8,817,904 4,612 5,295,004 -3,073,227
VNM 56.60 0.50 (0.89 %) 3,411 6,873,015 2,015 2,211,615 4,776 9,227,725 1,932 4,566,325 -2,354,710
BSR 18.40 -0.40 (-2.13 %) 3,948 7,122,515 1,804 1,980,215 1,734 9,262,136 5,341 4,119,836 -2,139,621
ORS 9.37 -0.03 (-0.32 %) 1,287 5,248,007 4,078 1,960,807 1,709 7,148,501 4,183 3,861,301 -1,900,494
IDI 6.71 0.43 (6.85 %) 1,040 4,820,054 4,635 1,916,754 1,196 3,606,289 3,015 702,989 1,213,765
KBC 25.75 0.10 (0.39 %) 1,671 8,103,761 4,850 1,894,061 3,272 12,761,863 3,900 6,552,163 -4,658,102
SIP 55.57 -1.60 (-2.44 %) 1,272 2,978,909 2,342 1,880,009 490 1,318,195 2,690 219,295 1,660,714
DGW 44.50 0.65 (1.48 %) 1,597 4,893,220 3,064 1,879,220 3,452 5,301,693 1,536 2,287,693 -408,473
GEG 16.40 0.10 (0.61 %) 1,767 4,959,771 2,807 1,876,071 1,906 6,071,125 3,185 2,987,425 -1,111,354
CRC 9.92 0.47 (4.97 %) 588 3,487,810 5,932 1,762,510 435 2,361,552 5,429 636,252 1,126,258
NLG 35.70 -1.25 (-3.38 %) 6,483 7,548,320 1,164 1,738,820 2,330 8,221,063 3,528 2,411,563 -672,743
ASM 7.34 0.27 (3.82 %) 921 3,290,294 3,573 1,716,094 899 3,048,843 3,391 1,474,643 241,451
PAN 27.00 0.50 (1.89 %) 542 2,619,996 4,834 1,708,096 785 2,738,147 3,488 1,826,247 -118,151
TCO 10.05 0.05 (0.50 %) 262 1,952,643 7,453 1,691,343 147 1,914,415 13,023 1,653,115 38,228
VHC 57.60 3.60 (6.67 %) 2,314 4,539,331 1,962 1,646,731 2,529 4,020,682 1,590 1,128,082 518,649
FCN 14.15 0.35 (2.54 %) 784 2,936,860 3,746 1,643,760 908 2,583,714 2,846 1,290,614 353,146
AAA 7.15 -0.01 (-0.14 %) 1,179 2,843,255 2,412 1,596,955 606 2,818,261 4,651 1,571,961 24,994
CDC 15.00 -0.10 (-0.66 %) 140 1,591,736 11,370 1,548,336 142 2,117,506 14,912 2,074,106 -525,770
DLG 2.27 -0.01 (-0.44 %) 403 1,963,981 4,873 1,526,781 353 2,420,635 6,857 1,983,435 -456,654
PC1 22.15 0.00 (0.00 %) 1,252 2,726,310 2,178 1,493,710 1,256 3,447,745 2,745 2,215,145 -721,435
HDC 25.20 -0.05 (-0.20 %) 1,866 4,351,687 2,332 1,430,587 2,276 7,056,743 3,101 4,135,643 -2,705,056
VRE 24.60 -0.10 (-0.40 %) 2,999 5,235,688 1,746 1,400,388 1,895 7,471,479 3,943 3,636,179 -2,235,791
DCM 34.38 -0.20 (-0.55 %) 2,152 5,155,273 2,396 1,389,073 2,849 7,595,211 2,666 3,829,011 -2,439,938
GVR 29.20 -0.70 (-2.34 %) 2,543 3,691,211 1,452 1,385,111 1,791 5,129,142 2,864 2,823,042 -1,437,931
HPX 4.25 -0.05 (-1.16 %) 457 2,136,967 4,676 1,270,467 393 2,708,377 6,892 1,841,877 -571,410
NTL 17.55 0.05 (0.29 %) 1,451 3,265,412 2,250 1,261,112 1,688 4,967,976 2,943 2,963,676 -1,702,564
PHR 55.70 0.40 (0.72 %) 887 2,107,366 2,376 1,216,966 1,005 2,307,336 2,296 1,416,936 -199,970
SAB 46.56 0.05 (0.10 %) 1,297 1,870,427 1,442 1,153,827 918 2,081,146 2,267 1,364,546 -210,719
CTI 23.60 0.30 (1.29 %) 1,125 2,518,792 2,239 1,135,092 871 2,458,993 2,823 1,075,293 59,799
VOS 14.70 0.20 (1.38 %) 1,083 2,381,140 2,199 1,112,340 1,100 3,071,509 2,792 1,802,709 -690,369
APG 12.10 -0.05 (-0.41 %) 232 1,374,385 5,924 1,103,185 223 1,225,062 5,494 953,862 149,323
DC4 13.80 0.00 (0.00 %) 849 2,071,699 2,440 1,082,699 760 2,624,270 3,453 1,635,270 -552,571
PLX 39.15 -0.40 (-1.01 %) 1,899 2,503,109 1,318 1,068,309 1,757 3,004,146 1,710 1,569,346 -501,037
FUESSVFL 24.50 0.55 (2.30 %) 139 1,105,861 7,956 1,039,061 116 160,049 1,380 93,249 945,812
KDH 27.45 0.20 (0.67 %) 789 3,043,056 3,857 1,038,356 1,318 3,946,599 2,994 1,941,899 -903,543
GMD 54.10 1.10 (2.01 %) 1,728 2,541,801 1,471 1,028,601 1,794 2,471,846 1,378 958,646 69,955
TCM 30.50 1.50 (5.17 %) 1,443 4,655,587 3,226 1,005,887 1,470 4,431,729 3,015 782,029 223,858
SSB 18.15 0.05 (0.28 %) 811 3,555,336 4,384 978,836 716 3,575,975 4,994 999,475 -20,639
KSB 16.70 -0.10 (-0.60 %) 1,520 2,721,438 1,790 923,138 691 3,303,315 4,780 1,505,015 -581,877
LCG 9.35 0.00 (0.00 %) 866 1,939,167 2,239 866,567 672 2,778,476 4,135 1,705,876 -839,309
HAX 14.70 -0.15 (-1.01 %) 1,115 2,037,642 1,827 843,042 1,260 2,809,039 2,229 1,614,439 -771,397
SZC 33.20 -0.25 (-0.75 %) 897 1,944,702 2,168 825,002 1,100 2,589,169 2,354 1,469,469 -644,467
EVG 6.09 0.00 (0.00 %) 583 1,527,776 2,621 809,176 360 1,636,645 4,546 918,045 -108,869
GEE 98.50 1.50 (1.55 %) 685 2,163,453 3,158 807,953 1,471 2,288,433 1,556 932,933 -124,980
VNE 5.09 -0.05 (-0.97 %) 193 1,080,460 5,598 806,560 170 1,359,208 7,995 1,085,308 -278,748
PET 24.05 -0.50 (-2.04 %) 927 1,395,785 1,506 787,885 1,017 2,492,753 2,451 1,884,853 -1,096,968
CTS 26.20 -0.10 (-0.38 %) 938 2,061,094 2,197 779,694 1,113 3,169,703 2,848 1,888,303 -1,108,609
SJS 38.76 6.40 (6.81 %) 176 821,067 4,665 762,267 93 781,290 8,401 722,490 39,777
DGC 96.80 -0.60 (-0.62 %) 2,669 2,570,660 963 757,460 1,758 3,219,144 1,831 1,405,944 -648,484
TCD 1.99 -0.07 (-3.40 %) 510 1,986,100 3,894 742,700 408 4,311,800 10,568 3,068,400 -2,325,700
NAB 13.16 -0.05 (-0.30 %) 638 1,957,588 3,068 730,588 387 2,280,379 5,892 1,053,379 -322,791
CSM 13.00 -0.05 (-0.38 %) 285 1,210,268 4,247 727,268 221 1,433,776 6,488 950,776 -223,508
CMG 36.20 0.00 (0.00 %) 1,036 1,486,173 1,435 712,173 946 1,613,947 1,706 839,947 -127,774
DPG 46.00 0.00 (0.00 %) 1,481 1,682,847 1,136 659,847 1,040 1,718,979 1,653 695,979 -36,132
BFC 47.60 -0.10 (-0.21 %) 942 1,655,766 1,758 645,366 1,207 1,888,172 1,564 877,772 -232,406
CSV 35.10 -0.40 (-1.13 %) 1,653 1,726,225 1,044 627,025 845 2,004,453 2,372 905,253 -278,228
CTF 21.80 0.00 (0.00 %) 135 950,856 7,043 618,156 185 1,217,467 6,581 884,767 -266,611
NAF 24.60 1.10 (4.68 %) 1,036 1,469,422 1,418 616,822 526 1,131,002 2,150 278,402 338,420
TTF 2.55 -0.01 (-0.39 %) 276 966,688 3,502 608,988 308 835,468 2,713 477,768 131,220
AGR 14.55 -0.05 (-0.34 %) 607 984,093 1,621 605,193 695 1,540,882 2,217 1,161,982 -556,789
CTD 83.50 -1.50 (-1.76 %) 2,012 1,839,364 914 579,264 1,620 2,272,013 1,402 1,011,913 -432,649
VDS 14.20 -0.25 (-1.73 %) 1,267 1,983,673 1,566 577,573 1,258 3,601,958 2,863 2,195,858 -1,618,285
GIL 17.50 0.30 (1.74 %) 647 1,151,142 1,779 567,142 492 1,142,071 2,321 558,071 9,071
DBD 54.48 1.30 (2.36 %) 338 950,120 2,811 564,520 475 599,734 1,263 214,134 350,386
TV2 37.40 -0.35 (-0.93 %) 475 802,123 1,689 548,023 316 646,293 2,045 392,193 155,830
FRT 137.76 -1.80 (-1.03 %) 988 764,490 774 538,190 744 902,762 1,213 676,462 -138,272
BCM 58.60 -0.40 (-0.68 %) 1,159 864,563 746 523,563 595 736,747 1,238 395,747 127,816
GAS 69.50 -2.30 (-3.20 %) 2,255 2,257,157 1,001 515,257 2,109 3,652,293 1,732 1,910,393 -1,395,136
JVC 5.20 -0.04 (-0.76 %) 442 1,279,119 2,894 514,419 288 1,279,113 4,441 514,413 6
FUEDCMID 12.38 -0.02 (-0.16 %) 26 493,574 18,984 492,474 41 535,939 13,072 534,839 -42,365
VPG 8.07 -0.06 (-0.74 %) 689 1,216,623 1,766 475,823 553 1,302,028 2,354 561,228 -85,405
TDH 4.51 -0.21 (-4.45 %) 428 1,184,447 2,767 461,247 361 1,526,551 4,229 803,351 -342,104
VPI 52.00 -0.30 (-0.57 %) 324 2,478,467 7,650 450,967 345 3,586,070 10,394 1,558,570 -1,107,603
QCG 11.50 -0.05 (-0.43 %) 329 882,425 2,682 439,625 427 1,302,203 3,050 859,403 -419,778
NT2 18.30 0.00 (0.00 %) 478 918,557 1,922 434,057 915 1,146,134 1,253 661,634 -227,577
MSH 37.45 1.80 (5.05 %) 605 816,087 1,349 428,087 684 621,672 909 233,672 194,415
FIT 4.45 -0.03 (-0.67 %) 358 837,802 2,340 421,802 291 1,235,902 4,247 819,902 -398,100
PAC 23.93 -0.80 (-2.12 %) 959 1,121,248 1,169 419,948 642 1,363,150 2,123 661,850 -241,902
DCL 26.00 -0.05 (-0.19 %) 1,257 3,380,819 2,690 412,219 419 3,549,590 8,472 580,990 -168,771
KDC 59.00 2.50 (4.42 %) 378 942,696 2,494 411,096 350 1,003,019 2,866 471,419 -60,323
ELC 22.30 -0.05 (-0.22 %) 446 856,738 1,921 404,638 387 1,044,735 2,700 592,635 -187,997
SCS 64.70 1.10 (1.73 %) 807 907,904 1,125 398,604 946 932,164 985 422,864 -24,260
ITC 14.15 0.40 (2.91 %) 529 1,478,510 2,795 396,610 937 1,685,167 1,798 603,267 -206,657
TSC 2.85 0.00 (0.00 %) 229 713,278 3,115 386,078 203 982,706 4,841 655,506 -269,428
AGG 16.55 -0.25 (-1.49 %) 459 725,246 1,580 385,846 367 1,041,203 2,837 701,803 -315,957
CMX 6.84 0.31 (4.75 %) 323 981,641 3,039 384,341 423 929,512 2,197 332,212 52,129
HAR 3.26 0.00 (0.00 %) 158 441,490 2,794 366,490 102 345,911 3,391 270,911 95,579
DRH 2.86 -0.09 (-3.05 %) 427 1,116,299 2,614 358,099 354 1,818,803 5,138 1,060,603 -702,504
ST8 6.50 0.05 (0.78 %) 280 610,074 2,179 345,774 439 560,811 1,277 296,511 49,263
DPR 39.05 -0.85 (-2.13 %) 846 1,030,227 1,218 340,927 851 1,854,328 2,179 1,165,028 -824,101
BSI 40.80 0.00 (0.00 %) 818 948,773 1,160 335,673 1,165 1,580,591 1,357 967,491 -631,818
DHC 25.85 0.50 (1.97 %) 363 603,128 1,662 332,228 295 576,127 1,953 305,227 27,001
DRC 15.88 -0.05 (-0.24 %) 382 699,819 1,832 329,319 393 1,055,312 2,685 684,812 -355,493
TDC 11.10 -0.05 (-0.45 %) 367 833,602 2,271 329,002 469 2,414,532 5,148 1,909,932 -1,580,930
LGL 3.69 0.07 (1.93 %) 293 1,305,199 4,455 303,399 272 1,429,301 5,255 427,501 -124,102
NHA 20.15 0.00 (0.00 %) 550 786,121 1,429 303,221 604 1,118,090 1,851 635,190 -331,969
LSS 9.24 -0.05 (-0.54 %) 412 602,214 1,462 297,114 239 821,567 3,438 516,467 -219,353
APH 6.14 -0.04 (-0.65 %) 561 644,513 1,149 295,113 226 872,608 3,861 523,208 -228,095
PNJ 79.60 -0.70 (-0.87 %) 1,081 793,201 734 293,701 942 933,930 991 434,430 -140,729
BVH 50.60 -0.70 (-1.36 %) 656 813,147 1,240 291,347 513 882,699 1,721 360,899 -69,552
HT1 11.55 -0.15 (-1.28 %) 265 543,726 2,052 287,026 307 688,624 2,243 431,924 -144,898
PVP 15.70 0.25 (1.62 %) 294 1,075,627 3,659 284,627 491 1,478,428 3,011 687,428 -402,801
VJC 88.70 0.20 (0.23 %) 910 980,609 1,078 283,009 1,084 1,563,516 1,442 865,916 -582,907
PPC 11.65 0.00 (0.00 %) 440 555,179 1,262 268,779 459 738,047 1,608 451,647 -182,868
TTA 10.70 0.00 (0.00 %) 288 622,479 2,161 261,479 254 1,238,695 4,877 877,695 -616,216
CTR 98.50 -1.00 (-1.01 %) 1,309 716,566 547 259,166 850 1,005,713 1,183 548,313 -289,147
VGC 43.40 -0.50 (-1.14 %) 937 714,610 763 252,510 495 1,055,449 2,132 593,349 -340,839
VIP 12.50 -0.20 (-1.57 %) 346 486,574 1,406 249,674 238 557,515 2,342 320,615 -70,941
HAP 5.81 0.02 (0.35 %) 163 361,154 2,216 246,454 161 468,562 2,910 353,862 -107,408
VTP 114.00 -1.90 (-1.64 %) 2,089 983,457 471 237,057 954 1,259,492 1,320 513,092 -276,035
TLH 5.21 -0.02 (-0.38 %) 325 523,333 1,610 234,333 359 693,154 1,931 404,154 -169,821
PTL 2.77 0.03 (1.09 %) 188 422,130 2,245 231,130 123 324,252 2,636 133,252 97,878
FCM 3.91 -0.12 (-2.98 %) 210 382,389 1,821 230,689 137 354,938 2,591 203,238 27,451
TLG 50.50 -0.10 (-0.20 %) 866 610,290 705 230,490 335 537,867 1,606 158,067 72,423
HTN 9.62 -0.05 (-0.52 %) 325 632,662 1,947 230,162 280 602,484 2,152 199,984 30,178
FUETCC50 10.75 0.05 (0.47 %) 27 230,830 8,549 228,730 9 156,700 17,411 154,600 74,130
BKG 2.76 -0.07 (-2.47 %) 340 940,114 2,765 227,314 140 915,707 6,541 202,907 24,407
HID 2.54 -0.04 (-1.55 %) 117 389,968 3,333 226,468 91 251,321 2,762 87,821 138,647
VAB 14.70 0.80 (5.76 %) 233 2,617,900 11,236 221,600 457 2,862,600 6,264 466,300 -244,700
SKG 10.40 0.00 (0.00 %) 238 380,852 1,600 221,552 178 408,235 2,293 248,935 -27,383
EVE 9.90 0.25 (2.59 %) 104 343,092 3,299 214,892 130 260,283 2,002 132,083 82,809
OGC 4.01 -0.05 (-1.23 %) 310 474,337 1,530 213,037 175 776,955 4,440 515,655 -302,618
SAM 6.42 0.00 (0.00 %) 179 383,364 2,142 205,064 197 405,070 2,056 226,770 -21,706
DSE 23.20 0.10 (0.43 %) 228 438,339 1,923 204,239 151 364,798 2,416 130,698 73,541
CCL 6.83 -0.01 (-0.15 %) 272 476,589 1,752 201,189 177 484,667 2,738 209,267 -8,078
SGR 30.25 -0.15 (-0.49 %) 254 484,868 1,909 200,368 249 589,532 2,368 305,032 -104,664
SJD 14.65 -0.05 (-0.34 %) 138 252,906 1,833 187,006 164 214,560 1,308 148,660 38,346
HSL 6.10 0.00 (0.00 %) 184 708,932 3,853 186,932 229 963,579 4,208 441,579 -254,647
SBG 12.65 -0.05 (-0.39 %) 159 376,781 2,370 186,581 123 431,592 3,509 241,392 -54,811
NHH 10.50 0.05 (0.48 %) 120 252,284 2,102 186,284 72 157,415 2,186 91,415 94,869
REE 68.40 -0.60 (-0.87 %) 771 594,307 771 185,607 651 843,692 1,296 434,992 -249,385
VTO 12.55 -0.10 (-0.79 %) 385 442,375 1,149 182,775 263 1,053,379 4,005 793,779 -611,004
VPH 5.25 0.00 (0.00 %) 134 265,147 1,979 178,747 96 262,608 2,736 176,208 2,539
HVH 13.80 0.00 (0.00 %) 225 407,999 1,813 174,899 347 627,346 1,808 394,246 -219,347
FIR 8.25 -0.18 (-1.95 %) 208 404,645 1,945 165,645 251 926,992 3,693 687,992 -522,347
SBT 19.00 -0.10 (-0.52 %) 536 1,685,924 3,145 160,424 696 2,976,365 4,276 1,450,865 -1,290,441
TLD 6.72 -0.03 (-0.44 %) 91 298,704 3,282 153,804 97 342,345 3,529 197,445 -43,641
