MỚI NHẤT!

Đọc nhanh >>

Shanghai

35.03

3583.19

0.99 %

SZSE Component B

73.56

8612.56

0.86 %

FTSE MIB

531.01

40687.8

1.32 %

PSI

23.8

7729.71

0.31 %

VinFast

-0.01

3.46

-0.29 %

BIST 100

112.16

10859.14

1.04 %

AEX-Index

0.67

888.72

0.08 %

ALL ORDINARIES

4.9

8922

0.05 %

Austrian Traded Index in EUR

54.27

4512.43

1.22 %

S&P/ASX 200

1.7

8663.7

0.02 %

OMX Baltic Industrial Goods and

-437.62

80600.11

-0.54 %

Dow Jones Belgium (USD)

-19.49

1583.84

-1.22 %

S&P BSE SENSEX

325.95

81018.67

0.4 %

Cboe UK 100

6.91

912.4

0.76 %

IBOVESPA

460.58

132900.12

0.35 %

Dow Jones

453.34

44177.36

1.04 %

CAC 40

48.06

7630.83

0.63 %

FTSE 100

58.52

9127.08

0.65 %

DAX PERFORMANCE-INDEX

232.65

23755.89

0.99 %

S&P 500

57.83

6329.54

0.92 %

S&P/TSX Composite index

-151.4

27020.3

-0.56 %

HANG SENG INDEX

301.57

24733.45

1.23 %

IBEX 35...

195.4

14375.5

1.38 %

NASDAQ

199.38

21048.06

0.96 %

IDX COMPOSITE

-87.85

7464.65

-1.16 %

FTSE Bursa Malaysia KLCI

-3.3

1526.98

-0.22 %

KOSPI

39.21

3153.48

1.26 %

KOSPI 200

5.32

425.55

1.27 %

S&P/BMV IPC

-166.87

56685.03

-0.29 %

Euronext 100 Index

15.6

1558.15

1.01 %

Nikkei 225

179.1

40297.91

0.45 %

NIFTY 50

126.5

24726.9

0.51 %

NYSE (DJ)

218.83

20486.51

1.08 %

S&P/NZX 50 INDEX GROSS ( GROSS

-26.52

12687.1

-0.21 %

XCSE:OMX Stockholm 30 Index

-68.55

4451.81

-1.52 %

Russell 2000

35.07

2212.17

1.61 %

SET_SET Index

6.12

1228.65

0.5 %

STI Index

46.56

4198.74

1.12 %

ESTX 50 PR.EUR

71.02

5241.5

1.37 %

TA-125

-0.39

3050.85

-0.01 %

Tadawul All Shares Index

40.09

10836.57

0.37 %

TSEC weighted index

107.97

23368.15

0.46 %

CBOE Volatility Index

-2.04

17.52

-10.43 %

NYSE AMEX COMPOSITE INDEX

110.7

6074.49

1.86 %

Sàn

Thời gian

Xem
exportXuất Excel
VNINDEX KLGD (Cổ phiếu) %* GTGD (VNĐ) %**
Tổng mua 100,661,800 11.8% 3,227,649,122,000 14.5%
Tổng bán 85,365,700 10.01% 3,653,987,519,000 16.42%
Chênh lệch 15,296,100 -426,338,397,000
*% KLGD/ Tổng KLGD | **% GTGD/ Tổng GTGD
Mua Bán Giao dịch ròng Room còn lại Đang sở hữu
Khối lượng Giá trị Khối lượng Giá trị (VNĐ) Khối lượng Giá trị (VNĐ)
HPG 10,128,200 273,297,495,000 3,175,000 85,706,955,000 6,953,200 187,590,540,000 1,714,114,281 22.2
SHB 7,858,200 102,729,605,000 1,334,600 17,456,375,000 6,523,600 85,273,230,000 1,093,771,528 3.1
DBC 4,119,300 125,965,600,000 64,400 1,940,000,000 4,054,900 124,025,600,000 151,844,126 3.63
VCG 4,057,400 85,795,080,000 109,100 2,276,600,000 3,948,300 83,518,480,000 245,827,828 7.93
BAF 3,541,100 126,820,790,000 1,148,900 41,142,230,000 2,392,200 85,678,560,000 141,540,476 3.44
SSI 6,207,500 149,007,225,000 4,028,600 96,771,170,000 2,178,900 52,236,055,000 1,282,853,465 34.68
NVL 10,911,400 168,548,835,000 8,837,300 136,434,570,000 2,074,100 32,114,265,000 790,617,784 8.46
HDG 2,083,400 53,683,700,000 272,100 7,064,070,000 1,811,300 46,619,630,000 102,594,622 19.5
VCB 3,218,800 183,735,770,000 1,529,500 87,178,210,000 1,689,300 96,557,560,000 658,574,960 22.12
VNM 2,352,700 133,154,960,000 900,800 50,898,880,000 1,451,900 82,256,080,000 1,076,566,680 48.49
VND 1,706,500 28,410,735,000 470,700 7,841,160,000 1,235,800 20,569,575,000 1,326,781,531 12.84
VSC 1,292,800 21,093,995,000 119,300 1,937,560,000 1,173,500 19,156,435,000 137,123,472 3.22
PDR 1,385,900 24,940,205,000 265,000 4,764,445,000 1,120,900 20,175,760,000 367,154,613 9.53
POW 982,600 12,805,535,000 13,800 178,710,000 968,800 12,626,825,000 1,067,245,484 3.43
MSN 2,327,800 156,938,240,000 1,378,800 93,044,520,000 949,000 63,893,720,000 1,135,390,903 24.95
HCM 970,100 25,235,460,000 26,700 690,670,000 943,400 24,544,790,000 82,249,649 37.59
CTG 2,318,700 96,134,765,000 1,449,500 59,578,690,000 869,200 36,556,075,000 160,169,663 27.02
TCH 1,379,600 26,734,335,000 582,800 11,228,590,000 796,800 15,505,745,000 271,922,577 10.31
KDH 813,800 24,478,215,000 90,700 2,715,200,000 723,100 21,763,015,000 146,806,065 35.48
HAH 715,100 49,204,660,000 57,600 3,983,140,000 657,500 45,221,520,000 32,124,772 5.27
VIB 619,300 11,178,415,000 400 7,280,000 618,900 11,171,135,000 400 4.99
VIX 956,200 12,002,230,000 389,100 4,887,290,000 567,100 7,114,940,000 1,300,055,008 10.86
GEG 584,800 9,694,675,000 53,900 891,805,000 530,900 8,802,870,000 16,029,960 46.21
DXG 1,338,800 21,769,500,000 859,100 13,880,320,000 479,700 7,889,180,000 230,268,755 23.61
SBT 435,800 8,280,200,000 100 1,900,000 435,700 8,278,300,000 658,226,946 21.28
HAG 607,600 7,898,800,000 177,100 2,322,800,000 430,500 5,576,000,000 493,318,596 2.35
GMD 552,500 30,841,910,000 161,700 9,028,430,000 390,800 21,813,480,000 36,365,883 40.35
EIB 1,306,000 30,664,235,000 987,600 23,058,465,000 318,400 7,605,770,000 463,527,908 5.17
DGC 402,100 38,905,090,000 125,300 12,118,620,000 276,800 26,786,470,000 129,984,269 14.77
FTS 409,900 15,101,135,000 141,600 5,213,810,000 268,300 9,887,325,000 221,506,295 27.59
DXS 530,600 4,739,343,000 281,100 2,518,208,000 249,500 2,221,135,000 164,943,688 21.52
MWG 827,300 52,959,140,000 597,000 38,167,090,000 230,300 14,792,050,000 14,783,727 48
DGW 696,400 30,739,310,000 466,400 20,606,735,000 230,000 10,132,575,000 56,645,043 23.17
NAF 226,600 5,544,550,000 3,400 82,860,000 223,200 5,461,690,000 54,116,810 20.39
VHC 281,300 15,882,590,000 122,900 6,926,020,000 158,400 8,956,570,000 174,667,942 22.18
EVF 150,000 1,545,000,000 0 0 150,000 1,545,000,000 111,115,213 0.39
DC4 174,900 2,410,580,000 32,900 458,570,000 142,000 1,952,010,000 42,025,729 1.48
SSB 141,000 2,550,615,000 2,400 43,320,000 138,600 2,507,295,000 138,512,480 0.13
VDS 201,400 2,905,105,000 67,600 969,760,000 133,800 1,935,345,000 240,753,766 0.92
TPB 179,600 2,406,300,000 47,300 632,935,000 132,300 1,773,365,000 188,253,249 22.87
VJC 285,400 25,304,120,000 156,700 13,850,460,000 128,700 11,453,660,000 97,703,243 11.96
KDC 138,700 8,128,230,000 18,900 1,053,670,000 119,800 7,074,560,000 93,285,732 17.81
FCN 256,700 3,556,795,000 162,100 2,249,985,000 94,600 1,306,810,000 29,680,042 31.15
LDG 293,700 764,971,000 203,000 537,772,000 90,700 227,199,000 122,217,460 2.44
VCI 545,500 19,528,650,000 457,000 16,298,740,000 88,500 3,229,910,000 509,785,110 29.01
CTS 87,000 2,304,995,000 1,900 50,020,000 85,100 2,254,975,000 71,599,728 0.86
CTI 158,700 3,737,190,000 93,400 2,199,135,000 65,300 1,538,055,000 29,988,138 1.4
EVE 65,500 641,793,000 4,100 40,278,000 61,400 601,515,000 13,650,825 67.48
GEE 129,600 12,867,890,000 74,700 7,312,110,000 54,900 5,555,780,000 182,034,142 0.26
DBD 58,500 3,263,250,000 4,100 227,550,000 54,400 3,035,700,000 79,026,013 15.56
VOS 90,000 1,327,045,000 35,900 530,605,000 54,100 796,440,000 67,109,676 1.06
HVH 63,000 875,155,000 12,100 166,360,000 50,900 708,795,000 20,915,667 0.91
SCS 80,800 5,179,900,000 32,500 2,107,340,000 48,300 3,072,560,000 14,434,939 15.86
VPL 40,800 3,833,120,000 1,500 141,000,000 39,300 3,692,120,000 877,227,921 0.08
DSE 33,800 781,725,000 0 0 33,800 781,725,000 285,890,833 13.37
CII 46,300 662,075,000 13,900 198,470,000 32,400 463,605,000 199,687,240 3.57
D2D 28,400 957,495,000 0 0 28,400 957,495,000 14,699,970 1.49
SJD 28,400 419,050,000 0 0 28,400 419,050,000 29,268,021 7.58
AST 22,300 1,421,400,000 200 12,940,000 22,100 1,408,460,000 2,082,306 44.37
SGR 45,000 1,370,245,000 24,600 746,110,000 20,400 624,135,000 34,733,665 0.29
TTF 17,900 45,645,000 0 0 17,900 45,645,000 182,676,300 5.57
MSB 151,700 1,852,395,000 135,800 1,650,765,000 15,900 201,630,000 56,979,581 27.81
PAN 55,500 1,478,795,000 39,700 1,062,380,000 15,800 416,415,000 61,573,174 20.53
MSH 32,000 1,160,415,000 19,500 720,370,000 12,500 440,045,000 32,392,754 5.82
CTR 53,100 5,229,950,000 40,800 4,022,730,000 12,300 1,207,220,000 45,226,228 9.46
NNC 10,000 324,750,000 0 0 10,000 324,750,000 9,879,266 3.93
IMP 11,400 586,170,000 3,500 179,010,000 7,900 407,160,000 42,740,651 50.21
NAB 40,800 670,910,000 34,400 566,535,000 6,400 104,375,000 387,331,856 1.78
HT1 5,900 69,465,000 0 0 5,900 69,465,000 182,095,540 1.28
JVC 10,200 52,099,000 4,500 23,147,000 5,700 28,952,000 52,688,984 2.17
FUESSVFL 16,400 401,715,000 11,000 269,180,000 5,400 132,535,000 8,102,815 50.59
LIX 5,300 161,500,000 0 0 5,300 161,500,000 30,520,188 2.9
BSI 5,000 206,750,000 0 0 5,000 206,750,000 139,071,559 37.65
BKG 5,000 13,750,000 0 0 5,000 13,750,000 35,727,170 0.11
GDT 4,000 83,800,000 0 0 4,000 83,800,000 10,019,984 9.85
GIL 49,600 854,565,000 46,000 783,475,000 3,600 71,090,000 49,270,916 1.51
SHI 4,500 66,375,000 1,200 17,700,000 3,300 48,675,000 78,930,333 0.33
NCT 3,200 345,600,000 0 0 3,200 345,600,000 3,691,416 15.89
FCM 3,000 11,778,000 0 0 3,000 11,778,000 21,361,148 2.79
PNJ 31,500 2,525,360,000 29,200 2,338,980,000 2,300 186,380,000 277,516 48.92
LCG 3,000 28,020,000 700 6,559,000 2,300 21,461,000 94,034,557 1.8
MIG 2,000 33,300,000 0 0 2,000 33,300,000 168,668,491 16.27
TIP 1,800 33,710,000 0 0 1,800 33,710,000 21,394,736 17.09
CSV 29,500 1,043,315,000 27,700 979,755,000 1,800 63,560,000 53,137,402 1.91
OGC 1,700 6,852,000 0 0 1,700 6,852,000 146,279,884 0.24
TCL 1,700 56,695,000 300 10,025,000 1,400 46,670,000 12,942,039 6.09
CCL 1,200 8,207,000 0 0 1,200 8,207,000 28,833,464 1.61
LBM 1,200 35,070,000 0 0 1,200 35,070,000 14,063,995 14.84
HID 1,000 2,530,000 0 0 1,000 2,530,000 37,433,382 0.24
AAT 1,000 3,050,000 0 0 1,000 3,050,000 34,843,759 0.8
TCD 1,000 1,990,000 0 0 1,000 1,990,000 162,584,046 0.59
FUEVN100 1,000 18,510,000 0 0 1,000 18,510,000 26,188,229 6.8
CLC 1,000 51,500,000 0 0 1,000 51,500,000 12,301,679 2.06
TMT 1,000 11,800,000 0 0 1,000 11,800,000 17,352,272 2.46
FUEMAVND 1,100 15,089,000 100 1,370,000 1,000 13,719,000 2,714,202 88.35
BCE 2,100 20,368,000 1,200 11,808,000 900 8,560,000 16,457,046 1.98
MHC 700 5,656,000 0 0 700 5,656,000 20,931,742 0.85
BWE 4,800 229,855,000 4,100 196,650,000 700 33,205,000 86,450,452 9.69
FUCVREIT 500 2,595,000 0 0 500 2,595,000 2,375,290 1.49
SGN 400 25,670,000 0 0 400 25,670,000 1,047,707 26.88
FUEMAV30 300 5,190,000 0 0 300 5,190,000 4,374,513 91.13
MCM 300 8,400,000 0 0 300 8,400,000 109,973,280 0.02
BTP 300 3,600,000 0 0 300 3,600,000 24,485,264 8.52
FUEKIVFS 200 2,837,000 0 0 200 2,837,000 2,937,800 86.34
DHG 300 29,840,000 100 9,940,000 200 19,900,000 60,388,376 53.81
FUEKIV30 200 1,930,000 0 0 200 1,930,000 1,618,500 99.2
VNS 200 1,880,000 0 0 200 1,880,000 31,484,686 2.6
SAM 700 4,508,000 600 3,890,000 100 618,000 184,159,898 0.53
TDW 0 0 0 0 0 0 3,985,490 3.11
TCO 0 0 0 0 0 0 -225,404 0.72
VID 0 0 0 0 0 0 19,984,938 1.06
NHT 0 0 0 0 0 0 11,291,294 3.01
NHH 0 0 0 0 0 0 72,510,340 0.51
TDG 0 0 0 0 0 0 -1,437 0.01
TDM 0 0 0 0 0 0 52,544,096 2.23
TCR 0 0 0 0 0 0 123,019 47.81
VAB 0 0 0 0 0 0 1,367,815 0.25
NAV 0 0 0 0 0 0 3,863,335 0.71
TDP 0 0 0 0 0 0 44,988,310 0.01
TCT 0 0 0 0 0 0 -1,304,040 10.2
UIC 0 0 0 0 0 0 -753,180 9.41
TLD 0 0 0 0 0 0 38,076,250 0.02
VMD 0 0 0 0 0 0 7,387,520 1.15
KHP 0 0 0 0 0 0 -745,893 1.23
KMR 0 0 0 0 0 0 21,256,421 62.63
TYA 0 0 0 0 0 0 3,782,799 38.34
L10 0 0 0 0 0 0 4,751,957 0.95
LAF 0 0 0 0 0 0 7,097,926 2.39
TVT 0 0 0 0 0 0 -52,990 0.25
YBM 0 0 0 0 0 0 6,985,595 0.15
TTE 0 0 0 0 0 0 14,231,930 0.05
LGC 0 0 0 0 0 0 7,762,460 44.97
LGL 0 0 0 0 0 0 25,513,759 0.46
TSC 0 0 0 0 0 0 -364,838 0.19
LM8 0 0 0 0 0 0 -43,886 0.47
TPC 0 0 0 0 0 0 11,573,890 1.63
TNT 0 0 0 0 0 0 23,871,541 2.19
LSS 0 0 0 0 0 0 -526,101 0.61
MCP 0 0 0 0 0 0 -25,439 0.14
MDG 0 0 0 0 0 0 5,335,325 0
TNI 0 0 0 0 0 0 25,659,412 0.12
TNC 0 0 0 0 0 0 9,518,359 0.55
TN1 0 0 0 0 0 0 27,298,083 0.03
TIX 0 0 0 0 0 0 -139,259 0.46
SFG 0 0 0 0 0 0 -97,473 0.2
NSC 0 0 0 0 0 0 7,010,539 9.14
TAL 0 0 0 0 0 0 152,800,050 0
PMG 0 0 0 0 0 0 13,359,805 20.17
SMC 0 0 0 0 0 0 58,779,832 20.22
SMB 0 0 0 0 0 0 10,816,075 13.76
PNC 0 0 0 0 0 0 5,353,233 0.51
SMA 0 0 0 0 0 0 9,962,471 0.05
SJS 0 0 0 0 0 0 56,734,452 0.6
PTC 0 0 0 0 0 0 16,005,884 0.46
PTL 0 0 0 0 0 0 -65,744 0.07
SHP 0 0 0 0 0 0 -140,932 0.14
SPM 0 0 0 0 0 0 6,563,220 2.12
QNP 0 0 0 0 0 0 0 0
RYG 0 0 0 0 0 0 22,479,700 0.05
S4A 0 0 0 0 0 0 -41,710 0.1
SAV 0 0 0 0 0 0 -6,293 50.02
SBA 0 0 0 0 0 0 -159,967 0.26
SHA 0 0 0 0 0 0 16,099,687 0.86
SBV 0 0 0 0 0 0 23,342,920 14.7
SGT 0 0 0 0 0 0 -8,199,987 5.54
SC5 0 0 0 0 0 0 7,005,847 2.25
SFI 0 0 0 0 0 0 9,700,170 10.02
RAL 0 0 0 0 0 0 11,386,639 1.64
SRC 0 0 0 0 0 0 -21,557 0.08
PLP 0 0 0 0 0 0 34,025,808 0.39
SRF 0 0 0 0 0 0 19,240,180 45.9
SZL 0 0 0 0 0 0 -4,754,375 16.33
NO1 0 0 0 0 0 0 10,085,400 6.98
SFC 0 0 0 0 0 0 -70,735 0.63
SVT 0 0 0 0 0 0 8,620,924 0.2
SVI 0 0 0 0 0 0 657,770 94.87
SVD 0 0 0 0 0 0 13,459,716 0.24
NVT 0 0 0 0 0 0 45,139,280 0.12
OPC 0 0 0 0 0 0 -426,817 0.67
SVC 0 0 0 0 0 0 31,583,526 1.6
VFG 0 0 0 0 0 0 20,649,095 1.5
PDN 0 0 0 0 0 0 -87,969 0.24
STG 0 0 0 0 0 0 3,888,094 30.04
VCF 0 0 0 0 0 0 12,885,166 0.52
PET 0 0 0 0 0 0 -881,326 0.82
PGC 0 0 0 0 0 0 28,353,253 2.01
PGI 0 0 0 0 0 0 88,270,574 20.4
PGV 0 0 0 0 0 0 561,506,497 0.02
PHC 0 0 0 0 0 0 25,285,639 0.11
PIT 0 0 0 0 0 0 -87,488 0.58
SSC 0 0 0 0 0 0 7,226,501 0.8
PJT 0 0 0 0 0 0 -162,247 0.65
TCI 0 0 0 0 0 0 109,635,511 5.18
VDP 0 0 0 0 0 0 22,034,631 0.22
HVX 0 0 0 0 0 0 19,178,501 0.97
ITC 0 0 0 0 0 0 -258,163 0.27
CRE 0 0 0 0 0 0 213,710,083 3.91
CVT 0 0 0 0 0 0 18,179,640 0.45
DAH 0 0 0 0 0 0 -3,030 0
DAT 0 0 0 0 0 0 -5,502 0.01
DBT 0 0 0 0 0 0 -238,133 1.16
DCL 0 0 0 0 0 0 -786,193 1.08
DHA 0 0 0 0 0 0 5,862,351 10.23
DHM 0 0 0 0 0 0 -45,580 0.13
DMC 0 0 0 0 0 0 15,008,262 56.78
ITD 0 0 0 0 0 0 11,619,803 1.64
CRC 0 0 0 0 0 0 -40,580 0.07
DQC 0 0 0 0 0 0 16,634,839 0.59
DRL 0 0 0 0 0 0 -275,270 2.9
DTA 0 0 0 0 0 0 8,813,613 0.2
DTL 0 0 0 0 0 0 30,103,150 0
DTT 0 0 0 0 0 0 3,978,787 0.19
DXV 0 0 0 0 0 0 4,799,250 0.52
FDC 0 0 0 0 0 0 19,308,163 0.02
FIR 0 0 0 0 0 0 32,034,635 0.14
FIT 0 0 0 0 0 0 -96,751 0.03
VRC 0 0 0 0 0 0 24,445,725 0.11
FUCTVGF4 0 0 0 0 0 0 9,829,400 0
DRC 0 0 0 0 0 0 -6,415,953 5.4
FUCTVGF5 0 0 0 0 0 0 8,387,200 0.46
COM 0 0 0 0 0 0 6,893,687 0.18
CMV 0 0 0 0 0 0 -6,903 0.04
AAM 0 0 0 0 0 0 5,945,655 0.84
ABR 0 0 0 0 0 0 112,700 48.44
ABS 0 0 0 0 0 0 -1,352 0
ABT 0 0 0 0 0 0 6,928,549 1.84
ACC 0 0 0 0 0 0 -8,055,131 7.67
ACG 0 0 0 0 0 0 17,389,762 38.47
ADP 0 0 0 0 0 0 22,845,310 0.84
ADS 0 0 0 0 0 0 38,090,022 0.14
ASG 0 0 0 0 0 0 26,553,028 0.75
BBC 0 0 0 0 0 0 9,256,816 0.64
CMX 4,700 31,204,000 4,700 30,926,000 0 278,000 32,238,183 18.36
BHN 0 0 0 0 0 0 72,872,295 17.56
BRC 0 0 0 0 0 0 6,015,188 1.39
BTT 0 0 0 0 0 0 -662,943 4.91
C32 0 0 0 0 0 0 7,358,001 1.05
C47 0 0 0 0 0 0 -16,323 0.04
CCC 0 0 0 0 0 0 0 0
CCI 0 0 0 0 0 0 -417,550 2.35
CHP 0 0 0 0 0 0 -5,573,677 3.79
CIG 0 0 0 0 0 0 -11,413 0.02
CKG 0 0 0 0 0 0 -18,306 0.02
CLW 0 0 0 0 0 0 5,837,310 4.1
VTB 0 0 0 0 0 0 5,661,485 1.75
FUEABVND 0 0 0 0 0 0 6,653,721 8.85
VCA 0 0 0 0 0 0 -19,475 0.13
VNG 0 0 0 0 0 0 44,455,747 3.3
HAP 0 0 0 0 0 0 52,377,949 1.85
HRC 0 0 0 0 0 0 -176,816 0.59
FUEBFVND 0 0 0 0 0 0 3,800,000 0
VNL 0 0 0 0 0 0 5,347,645 11.18
GSP 0 0 0 0 0 0 -414,538 0.68
HNA 0 0 0 0 0 0 -1,000 0
VPS 0 0 0 0 0 0 11,975,873 0.04
HMC 0 0 0 0 0 0 -113,508 0.42
GTA 0 0 0 0 0 0 5,085,916 0.1
HHP 0 0 0 0 0 0 36,530,685 6.79
VPH 0 0 0 0 0 0 46,415,928 0.32
HCD 0 0 0 0 0 0 18,786,575 0.17
HAS 0 0 0 0 0 0 2,696,539 15.29
HAR 0 0 0 0 0 0 47,121,012 2.51
HII 0 0 0 0 0 0 36,351,863 0.65
HTL 0 0 0 0 0 0 2,245,731 30.29
HTG 0 0 0 0 0 0 -7,065 0.02
FUEIP100 0 0 0 0 0 0 5,125,200 1.44
FUESSV50 0 0 0 0 0 0 4,025,631 30.59
ILB 0 0 0 0 0 0 13,808,253 12.85
HTV 0 0 0 0 0 0 -770,770 5.88
ICT 0 0 0 0 0 0 32,092,340 0.29
FUEFCV50 0 0 0 0 0 0 5,596,075 1.82
HUB 0 0 0 0 0 0 12,849,895 1.14
FUETCC50 0 0 0 0 0 0 6,300,000 0
HU1 0 0 0 0 0 0 4,998,299 0.02
FUEDCMID 0 0 100 1,244,000 -100 -1,244,000 5,227,890 81.4
VAF 0 0 100 1,890,000 -100 -1,890,000 18,450,086 0.02
NBB 0 0 100 2,210,000 -100 -2,210,000 49,771,527 0.46
THG 0 0 100 5,290,000 -100 -5,290,000 12,346,106 1.41
HTI 0 0 100 1,770,000 -100 -1,770,000 10,193,266 9.14
GMH 0 0 100 820,000 -100 -820,000 8,132,700 0.71
REE 0 0 200 13,720,000 -200 -13,720,000 0 49
FUESSV30 0 0 200 3,436,000 -200 -3,436,000 6,742,468 25.91
TVS 0 0 200 3,500,000 -200 -3,500,000 44,885,106 22.12
ASP 0 0 300 1,647,000 -300 -1,647,000 10,601 48.97
ST8 0 0 300 1,941,000 -300 -1,941,000 12,736,257 0.48
BMC 0 0 400 7,645,000 -400 -7,645,000 5,458,041 4.96
STK 0 0 500 12,950,000 -500 -12,950,000 79,722,864 17.5
ACL 0 0 700 7,525,000 -700 -7,525,000 18,764,522 2.13
SKG 0 0 700 7,245,000 -700 -7,245,000 5,644,096 40.51
CNG 0 0 700 20,440,000 -700 -20,440,000 16,420,793 2.22
SBG 11,800 148,380,000 12,600 158,645,000 -800 -10,265,000 23,850,380 2.3
FMC 9,000 333,035,000 9,800 359,690,000 -800 -26,655,000 12,567,404 30.78
DHC 0 0 1,000 25,300,000 -1,000 -25,300,000 10,329,200 37.17
CDC 1,000 14,700,000 2,200 32,450,000 -1,200 -17,750,000 21,463,342 0.19
TRA 100 6,880,000 1,400 96,280,000 -1,300 -89,400,000 1,066,731 46.43
TEG 200 1,208,000 1,500 9,135,000 -1,300 -7,927,000 52,975,073 5.15
DSC 0 0 1,600 23,775,000 -1,600 -23,775,000 204,802,075 0.02
TDC 12,800 140,830,000 14,400 159,730,000 -1,600 -18,900,000 62,701,860 0.72
TMS 0 0 2,000 82,000,000 -2,000 -82,000,000 10,871,144 42.58
VPD 0 0 2,300 58,190,000 -2,300 -58,190,000 20,109,698 31.13
VIP 600 7,620,000 2,900 36,785,000 -2,300 -29,165,000 24,794,551 12.79
TCM 400 11,880,000 2,800 82,860,000 -2,400 -70,980,000 3,400 50
TCB 100 3,420,000 2,700 91,935,000 -2,600 -88,515,000 100 22.51
CLL 0 0 2,700 92,105,000 -2,700 -92,105,000 13,674,799 8.78
ADG 0 0 2,800 24,836,000 -2,800 -24,836,000 4,173,006 45.48
TNH 1,000 16,600,000 4,000 66,440,000 -3,000 -49,840,000 22,007,449 54.74
DSN 0 0 3,000 138,300,000 -3,000 -138,300,000 4,102,208 15.05
BMI 0 0 3,300 69,590,000 -3,300 -69,590,000 24,780,135 30.32
PVP 200 3,140,000 3,500 56,540,000 -3,300 -53,400,000 47,366,286 3.32
DVP 0 0 3,700 288,730,000 -3,700 -288,730,000 14,344,058 13.14
VNE 0 0 4,300 21,952,000 -4,300 -21,952,000 43,551,277 0.84
PTB 100 5,200,000 4,600 239,590,000 -4,500 -234,390,000 7,976,285 13.08
KOS 0 0 6,400 248,190,000 -6,400 -248,190,000 105,820,361 0.12
HTN 10,800 106,052,000 17,200 168,140,000 -6,400 -62,088,000 43,052,836 0.69
AGR 8,300 121,410,000 14,700 214,915,000 -6,400 -93,505,000 227,675,228 0.28
ANV 313,700 5,313,230,000 320,200 5,450,845,000 -6,500 -137,615,000 127,192,350 1.3
PGD 0 0 6,700 182,700,000 -6,700 -182,700,000 2,193,976 46.78
TVB 0 0 7,300 60,590,000 -7,300 -60,590,000 32,415,289 1.08
TV2 6,800 254,315,000 14,200 534,550,000 -7,400 -280,235,000 3,447,681 9.89
VSI 0 0 7,400 135,500,000 -7,400 -135,500,000 6,324,934 1.08
VTO 0 0 7,700 97,280,000 -7,700 -97,280,000 28,879,059 12.84
TMP 200 13,000,000 9,100 590,130,000 -8,900 -577,130,000 33,799,214 0.72
BMP 9,200 1,285,250,000 19,700 2,755,340,000 -10,500 -1,470,090,000 11,769,243 85.62
TLH 5,000 25,900,000 20,100 104,713,000 -15,100 -78,813,000 53,888,718 1.02
LHG 0 0 15,300 470,255,000 -15,300 -470,255,000 18,099,807 12.81
HSL 0 0 15,800 95,800,000 -15,800 -95,800,000 18,587,479 0.81
TTA 3,100 33,170,000 19,100 205,325,000 -16,000 -172,155,000 80,796,216 1.49
APH 0 0 17,700 108,825,000 -17,700 -108,825,000 175,752,814 27.94
DRH 500 1,435,000 18,200 53,243,000 -17,700 -51,808,000 60,950,191 0.99
BCG 56,100 172,582,000 75,000 237,852,000 -18,900 -65,270,000 433,185,500 0.79
CTF 0 0 20,200 436,300,000 -20,200 -436,300,000 46,039,985 0.87
CTD 3,000 256,200,000 26,600 2,264,190,000 -23,600 -2,007,990,000 230,423 48.78
BIC 1,000 37,700,000 25,000 944,230,000 -24,000 -906,530,000 4,305,881 45.33
FRT 70,400 12,175,320,000 95,200 16,423,860,000 -24,800 -4,248,540,000 22,671,253 32.36
VRE 1,297,700 31,865,115,000 1,324,100 32,330,880,000 -26,400 -465,765,000 719,751,239 18.09
PAC 32,300 1,210,025,000 60,600 2,267,350,000 -28,300 -1,057,325,000 17,507,865 12.33
HSG 582,300 9,676,805,000 616,400 10,333,760,000 -34,100 -656,955,000 252,989,576 8.26
VPG 0 0 35,000 283,622,000 -35,000 -283,622,000 42,915,711 0.46
TLG 37,400 1,877,370,000 73,700 3,690,775,000 -36,300 -1,813,405,000 73,774,002 14.67
VTP 26,100 3,003,890,000 62,500 7,232,980,000 -36,400 -4,229,090,000 52,554,048 5.85
IDI 150,000 989,520,000 187,200 1,215,551,000 -37,200 -226,031,000 131,401,407 0.9
DPM 607,000 23,301,980,000 644,700 24,733,520,000 -37,700 -1,431,540,000 166,897,666 7.36
ASM 83,900 607,587,000 123,500 878,620,000 -39,600 -271,033,000 134,888,652 12.56
ELC 10,100 224,465,000 50,300 1,123,885,000 -40,200 -899,420,000 45,785,522 3.19
TRC 4,200 285,530,000 48,700 3,320,550,000 -44,500 -3,035,020,000 13,962,484 2.46
AGG 4,600 76,360,000 50,800 846,055,000 -46,200 -769,695,000 80,089,502 0.72
CSM 0 0 49,300 636,990,000 -49,300 -636,990,000 50,925,905 0.86
CMG 76,900 2,799,735,000 134,900 4,894,425,000 -58,000 -2,094,690,000 29,224,605 36.17
EVG 200 1,220,000 59,000 359,394,000 -58,800 -358,174,000 104,273,950 0.56
GAS 85,700 6,078,460,000 148,400 10,400,640,000 -62,700 -4,322,180,000 1,103,439,733 1.9
ORS 163,200 1,552,061,000 225,900 2,136,782,000 -62,700 -584,721,000 160,491,709 1.23
VGC 200 8,680,000 63,300 2,765,495,000 -63,100 -2,756,815,000 194,652,157 5.58
TDH 0 0 68,800 316,953,000 -68,800 -316,953,000 55,259,464 0.95
